Fan du Hockey
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Fan du Hockey

Meilleur ligue de Forum Actif !
 
AccueilAccueil  Dernières imagesDernières images  RechercherRechercher  S'enregistrerS'enregistrer  ConnexionConnexion  
Le Deal du moment :
Retour en stock du coffret Pokémon ...
Voir le deal

 

 6 Octobre

Aller en bas 
AuteurMessage
|KP|
Co-Admin
Co-Admin
|KP|


Messages : 457
Date d'inscription : 27/03/2008

6 Octobre Empty
MessageSujet: 6 Octobre   6 Octobre Icon_minitimeVen 4 Avr - 11:19

6.10.2008

New Jersey Devils 5 , Montreal Canadiens 3
Shots: 29 - 29
6 Octobre 758713 PP: 1 of 5 (6 shots), Passing:72/80=90 %, Challenges:42/46=89 %
6 Octobre 782280 PP: 0 of 2 (7 shots), Passing:70/85=82 %, Challenges:29/42=67 %
Attendance: 18367 of 19040 (Continental Airlines)
Ticket income: 865085 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
11:16 0-1 6 Octobre 782280 Chris Higgins [1] (Roman Hamrlik, Steve Bégin)
15:23 1-1 6 Octobre 758713 Jamie Langenbrunner [1] (Johnny Oduya, Patrik Elias)
18:29 1-2 6 Octobre 782280 Alex Kovalev [1] (Patrice Brisebois, Josh Gorges)
------------------------------------------------------------
21:42 2-2 6 Octobre 758713 Karel Rachunek [1])PP
29:03 3-2 6 Octobre 758713 Brian Gionta [1] (Dainius Zubrus, John Madden)
31:34 4-2 6 Octobre 758713 Jay Pandolfo [1] (Jamie Langenbrunner, Colin White)
------------------------------------------------------------
49:37 4-3 6 Octobre 782280 Tomas Plekanec [1] (Bryan Smolinski, Alex Kovalev)
59:59 5-3 6 Octobre 758713 John Madden [1] (Paul Martin, Vitaly Vishnevski) EN
------------------------------------------------------------

Penalty summary:
-----------------
------------------------------------------------------------
21:05 6 Octobre 782280 Alex Kovalev (2 min for hooking)
24:35 6 Octobre 782280 Steve Bégin (2 min for hooking)
31:46 6 Octobre 782280 Josh Gorges (2 min for high-sticking)
33:58 6 Octobre 758713 David Clarkson (2 min for elbowing)
39:56 6 Octobre 758713 Jamie Langenbrunner (2 min for hooking)
------------------------------------------------------------
50:16 6 Octobre 782280 Chris Higgins (2 min for hooking)
56:22 6 Octobre 782280 Maxim Lapierre (2 min for holding the stick)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tuomas Pihlman 0 0 0 0 1 0 0 0 8.10 6
R Arron Asham 0 0 2 0 1 1 0 0 16.10 7
R Jamie Langenbrunner 1 1 2 1 0 0 2 1 20.50 8
R Brian Gionta 1 0 4 0 1 0 0 0 11.00 8
C Rod Pelley 0 0 2 0 0 0 0 0 8.10 7
C Travis Zajac 0 0 2 1 1 3 0 0 18.00 7
C Patrik Elias 0 1 2 0 0 0 0 1 15.10 7
C John Madden 1 1 4 1 0 0 0 0 18.30 8
L Grant Marshall 0 0 2 0 0 0 0 0 8.10 7
L David Clarkson 0 0 1 0 0 0 2 0 18.00 7
L Jay Pandolfo 1 0 2 0 0 0 0 1 13.40 8
L Dainius Zubrus 0 1 2 1 0 0 0 0 20.00 7
D Andy Greene 0 0 0 2 0 2 0 0 20.00 7
D Johnny Oduya 0 1 0 1 0 0 0 0 15.20 7
D Karel Rachunek 1 0 3 3 0 1 0 1 24.20 9
D Vitaly Vishnevski 0 1 0 4 0 5 0 0 17.10 8
D Colin White 0 1 1 1 0 1 0 1 16.30 7
D Paul Martin 0 1 0 3 0 0 0 0 26.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 26 0 0 60.00 7
G Kevin Weekes 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Guillaume Latendresse 0 0 3 0 0 0 0 0 6.20 6
R Mathieu Dandenault 0 0 1 1 0 1 0 0 15.10 7
R Michael Ryder 0 0 2 1 2 0 0 -1 16.50 6
R Alex Kovalev 1 1 2 1 1 0 2 0 21.10 8
C Corey Locke 0 0 1 0 0 0 0 0 6.20 5
C Maxim Lapierre 0 0 1 0 1 0 2 0 10.00 6
C Steve Bégin 0 1 3 0 1 0 2 -1 19.40 7
C Tomas Plekanec 1 0 4 0 1 0 0 0 20.00 6
L Tom Kostopoulos 0 0 0 0 1 0 0 0 6.20 5
L Andrei Kostitsyn 0 0 1 0 1 0 0 0 9.50 6
L Chris Higgins 1 0 5 0 2 0 2 -1 17.30 6
L Bryan Smolinski 0 1 3 0 2 0 0 0 21.00 7
D Josh Gorges 0 1 0 0 0 0 2 0 10.10 6
D Francis Bouillon 0 0 0 0 0 0 0 0 18.00 4
D Patrice Brisebois 0 1 1 3 1 0 0 -1 27.50 7
D Mike Komisarek 0 0 1 4 0 3 0 0 14.20 8
D Roman Hamrlik 0 1 0 1 0 0 0 0 20.50 6
D Andrei Markov 0 0 4 0 0 0 0 -1 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 5 0 24 0 0 58.50 5
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jamie Langenbrunner
2nd star: John Madden
3rd star: Brian Gionta

Notes for New Jersey Devils:

Notes for Montreal Canadiens:

Other notes:

Farm game result:
Albany River Rats 1( 24) , Quebec Citadelles 2( 23)
------------------------------------------------------------
1-0 ALB Mike Rupp (Nicklas Bergfors)
1-1 QUE Mathieu Aubin (Mathieu Biron)
1-2 QUE Jimmy Bonneau (Brock Trotter)

Goalies: Frank Doyle - Yann Danis




6.10.2008

Washington Capitals 5 , Los Angeles Kings 4
Shots: 32 - 22
6 Octobre 992811 PP: 1 of 8 (9 shots), Passing:78/85=91 %, Challenges:49/58=83 %
LA PP: 0 of 2 (2 shots), Passing:52/71=73 %, Challenges:38/43=86 %
Attendance: 19028 of 19740 (MCI Center)
Ticket income: 972330 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
06:12 1-0 6 Octobre 992811 Sergei Fedorov [1] (Viktor Kozlov, Alexander Ovechkin)PP
13:15 1-1 LA Scott Thornton [1])
16:03 2-1 6 Octobre 992811 Michael Nylander [1] (Ben Clymer)
------------------------------------------------------------
26:58 3-1 6 Octobre 992811 Matt Bradley [1] (Matt Cooke, Mike Green)
33:36 3-2 LA Jon Klemm [1] (Michal Handzus, Alexander Frolov)
37:39 3-3 LA Alexander Frolov [1] (Jon Klemm, Oleg Tverdovsky)
------------------------------------------------------------
40:13 3-4 LA Oleg Tverdovsky [1] (Rob Blake, Anze Kopitar)
50:14 4-4 6 Octobre 992811 Viktor Kozlov [1] (Alexander Ovechkin, Sergei Fedorov)
------------------------------------------------------------
60:37 5-4 6 Octobre 992811 Alexander Ovechkin [1] (Chris Clark, Steve Eminger)SH

Penalty summary:
-----------------
05:15 LA Oleg Tverdovsky (2 min for holding the stick)
05:42 LA Michal Handzus (2 min for boarding)
10:47 6 Octobre 992811 Steve Eminger (2 min for tripping)
18:02 LA Dustin Brown (2 min for hooking)
18:02 LA Dustin Brown (10 min misconduct)
------------------------------------------------------------
21:39 LA Derek Armstrong (2 min for slashing)
------------------------------------------------------------
40:51 LA Rob Blake (2 min for elbowing)
46:02 LA Kevin Dallman (2 min for roughing)
49:32 LA Scott Thornton (5 min for fighting)
49:32 6 Octobre 992811 Chris Clark (5 min for fighting)
51:02 LA Ladislav Nagy (2 min for high-sticking)
56:16 LA Dustin Brown (2 min for holding the stick)
59:12 6 Octobre 992811 Tom Poti (2 min for slashing)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Boyd Gordon 0 0 2 1 0 1 0 -1 6.30 7
R Matt Bradley 1 0 3 1 1 1 0 0 14.30 8
R Chris Clark 0 1 3 0 0 0 5 1 19.00 6
R Viktor Kozlov 1 1 4 1 0 0 0 0 20.40 9
C Tomas Fleischmann 0 0 1 0 1 0 0 -1 6.30 6
C Nicklas Bäckström 0 0 2 0 0 0 0 0 12.10 6
C Michael Nylander 1 0 4 0 0 0 0 0 17.40 7
C Sergei Fedorov 1 1 6 1 0 0 0 0 21.00 8
L Brooks Laich 0 0 0 2 1 0 0 -1 6.30 6
L Matt Cooke 0 1 0 2 1 1 0 0 14.20 6
L Alexander Semin 0 0 2 1 1 0 0 0 18.40 7
L Alexander Ovechkin 1 2 4 1 0 1 0 1 21.10 9
D Milan Jurcina 0 0 1 0 0 0 0 2 12.30 6
D Ben Clymer 0 1 1 0 0 0 0 -1 19.20 6
D Tom Poti 0 0 2 3 1 0 2 -1 28.50 7
D Mike Green 0 1 1 1 1 1 0 1 19.50 8
D Steve Eminger 0 1 1 0 1 0 2 -1 11.40 7
D Brian Pothier 0 0 2 2 0 0 0 0 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 4 0 18 0 0 60.30 5
G Olaf Kölzig 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brian Willsie 0 0 0 0 0 0 0 1 6.30 5
R Derek Armstrong 0 0 3 1 1 1 2 -3 10.50 6
R Dustin Brown 0 0 0 8 0 1 14 2 15.00 8
R Mike Cammalleri 0 0 1 1 1 1 0 0 17.20 7
C Joshua Turnbull 0 0 2 0 0 0 0 1 6.30 7
C Patrick O'Sullivan 0 0 1 0 0 0 0 -2 9.40 5
C Michal Handzus 0 1 3 1 0 0 2 1 20.30 6
C Anze Kopitar 0 1 3 0 0 0 0 0 15.40 7
L Scott Thornton 1 0 1 5 0 2 5 1 16.30 8
L Kyle Calder 0 0 0 0 0 0 0 -2 18.00 6
L Alexander Frolov 1 1 2 0 0 0 0 1 14.00 7
L Ladislav Nagy 0 0 2 1 0 0 2 0 15.40 6
D Jack Johnson 0 0 0 0 0 2 0 -2 10.10 5
D Jon Klemm 1 1 1 1 1 1 0 3 23.00 9
D Oleg Tverdovsky 1 1 2 1 1 0 2 0 20.00 8
D Kevin Dallman 0 0 0 0 0 0 2 -3 18.40 4
D Tom Preissing 0 0 1 3 1 1 0 2 23.10 8
D Rob Blake 0 1 3 2 0 0 2 0 26.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 5 0 27 0 0 60.30 4
G Jason LaBarbera 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Ovechkin
2nd star: Viktor Kozlov
3rd star: Sergei Fedorov

Notes for Washington Capitals:

Notes for Los Angeles Kings:
-Michal Handzus scored the 300th point of his career.

Other notes:
-Scott Thornton fought Chris Clark in a fight.

Farm game result:
Portland Pirates 2( 30) , Manchester Monarchs 1( 26)
------------------------------------------------------------
1-0 POR Eric Fehr (Alexandre Giroux)
1-1 MNC Lauri Tukonen (Matt Ellis, Brady Murray)
2-1 POR Donald Brashear (Eric Fehr, Alexandre Giroux)

Goalies: Brent Johnson - Jonathan Quick




6.10.2008

Atlanta Thrashers 3 , Vancouver Canucks 1
Shots: 25 - 26
6 Octobre 240672 PP: 1 of 4 (9 shots), Passing:56/78=71 %, Challenges:32/41=76 %
6 Octobre 435120 PP: 0 of 7 (12 shots), Passing:62/82=75 %, Challenges:39/46=83 %
Attendance: 18361 of 18517 (Philips Arena)
Ticket income: 870311 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
07:26 1-0 6 Octobre 240672 Mark Recchi [1] (Alexei Zhitnik, Tobias Enström)PP
11:55 1-1 6 Octobre 435120 Matt Pettinger [1])
------------------------------------------------------------
28:17 2-1 6 Octobre 240672 Ilya Kovalchuk [1] (Mark Recchi, Darren Haydar)
------------------------------------------------------------
49:59 3-1 6 Octobre 240672 Chris Thorburn [1] (Ilya Kovalchuk)
------------------------------------------------------------

Penalty summary:
-----------------
02:17 6 Octobre 435120 Daniel Sedin (2 min for tripping)
04:36 6 Octobre 240672 Garnet Exelby (2 min for slashing)
07:06 6 Octobre 435120 Henrik Sedin (2 min for high-sticking)
15:01 6 Octobre 240672 Jim Slater (2 min for tripping)
------------------------------------------------------------
22:29 6 Octobre 240672 Niclas Hävelid (2 min for hooking)
29:46 6 Octobre 240672 Colby Armstrong (2 min for high-sticking)
30:17 6 Octobre 240672 Steve Rucchin (2 min for hooking)
33:49 6 Octobre 240672 Colby Armstrong (2 min for high-sticking)
37:25 6 Octobre 240672 Alexei Zhitnik (2 min for hooking)
------------------------------------------------------------
50:21 6 Octobre 435120 Matt Pettinger (2 min for boarding)
56:42 6 Octobre 435120 Mike Keane (2 min for boarding)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darren Haydar 0 1 0 1 0 1 0 0 4.10 7
R Jim Slater 0 0 1 0 1 1 2 -1 17.40 5
R Colby Armstrong 0 0 1 2 0 0 4 0 11.20 6
R Mark Recchi 1 1 3 0 1 0 0 2 19.20 8
C Jason Krog 0 0 1 1 0 0 0 0 6.00 6
C Todd White 0 0 3 0 1 0 0 -1 20.50 7
C Bobby Holik 0 0 0 1 0 0 0 0 17.50 6
C Steve Rucchin 0 0 0 1 0 0 2 1 18.00 7
L Chris Thorburn 1 0 1 0 0 0 0 1 7.40 7
L Erik Christensen 0 0 1 0 0 0 0 -1 12.10 6
L Slava Kozlov 0 0 3 1 1 0 0 0 11.20 7
L Ilya Kovalchuk 1 1 4 0 1 0 0 2 19.20 7
D Garnet Exelby 0 0 1 2 1 3 2 -1 24.30 7
D Steve McCarthy 0 0 2 0 0 0 0 0 9.50 7
D Niclas Hävelid 0 0 0 1 0 0 2 2 19.40 8
D Ken Klee 0 0 0 1 0 2 0 -1 15.40 6
D Tobias Enström 0 1 3 0 2 0 0 0 20.20 7
D Alexei Zhitnik 0 1 2 2 0 0 2 2 30.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 1 0 25 0 0 60.00 10
G Johan Hedberg 0 0 0 0 0 0.00 0

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexandre Burrows 0 0 0 1 1 1 0 0 5.30 6
R Mike Keane 0 0 1 1 0 1 2 0 10.00 7
R Ryan Shannon 0 0 2 0 0 0 0 0 18.50 7
R Brad Isbister 0 0 3 1 2 0 0 0 18.00 7
C Ryan Kesler 0 0 1 1 0 1 0 0 12.10 7
C Trevor Linden 0 0 0 0 0 0 0 0 13.20 6
C Brendan Morrison 0 0 4 0 0 0 0 -1 20.30 7
C Henrik Sedin 0 0 5 1 0 0 2 0 20.40 7
L Taylor Pyatt 0 0 0 0 0 0 0 0 5.30 6
L Matt Pettinger 1 0 4 2 0 2 2 0 9.00 9
L Daniel Sedin 0 0 5 0 1 0 2 -1 18.20 6
L Markus Näslund 0 0 4 5 1 0 0 0 20.30 8
D Lukas Krajicek 0 0 0 0 0 0 0 0 12.30 6
D Kevin Bieksa 0 0 1 1 1 1 0 -2 15.10 6
D Aaron Miller 0 0 1 2 0 1 0 0 25.00 7
D Willie Mitchell 0 0 1 1 1 1 0 0 10.50 6
D Sami Salo 0 0 1 1 0 0 0 -1 27.30 7
D Mattias Öhlund 0 0 0 2 0 1 0 0 30.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 3 0 22 0 0 60.00 6
G Curtis Sanford 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mark Recchi
2nd star: Ilya Kovalchuk
3rd star: Kari Lehtonen

Notes for Atlanta Thrashers:

Notes for Vancouver Canucks:

Other notes:

Farm game result:
Chicago Wolves 3( 28) , Manitoba Moose 2( 11)
------------------------------------------------------------
0-1 MAN Byron Ritchie (Jason Jaffray, Mason Raymond)
1-1 CHW Bryan Little (Éric Perrin)
1-2 MAN Byron Ritchie (Alexander Edler, Mason Raymond)
2-2 CHW Mike Hamilton (Steve Martins, Joey Crabb)
3-2 CHW Éric Perrin (Brad Larsen, Mark Popovic)

Goalies: Ondrej Pavelec - Drew MacIntyre
Revenir en haut Aller en bas
|KP|
Co-Admin
Co-Admin
|KP|


Messages : 457
Date d'inscription : 27/03/2008

6 Octobre Empty
MessageSujet: Re: 6 Octobre   6 Octobre Icon_minitimeVen 4 Avr - 11:20

6.10.2008

Tampa Bay Lightning 2 , Philadelphia Flyers 4
Shots: 23 - 31
6 Octobre 51114 PP: 1 of 4 (3 shots), Passing:63/79=79 %, Challenges:34/40=82 %
6 Octobre 180365 PP: 0 of 4 (7 shots), Passing:78/88=88 %, Challenges:40/46=85 %
Attendance: 18746 of 19758 (Ice Palace)
Ticket income: 862316 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
11:36 1-0 6 Octobre 51114 Andreas Karlsson [1] (Ryan Craig, Michel Ouellet)PP
15:55 1-1 6 Octobre 180365 Scottie Upshall [1] (Jeff Carter, Braydon Coburn)
------------------------------------------------------------
21:27 1-2 6 Octobre 180365 Mike Rathje [1] (Martin Biron)SH
30:55 2-2 6 Octobre 51114 Chris Gratton [1] (Kyle Wanvig, Evgeny Artyukhin)
32:49 2-3 6 Octobre 180365 R.J. Umberger [1] (Vaclav Prospal)
------------------------------------------------------------
48:16 2-4 6 Octobre 180365 Daniel Brière [1] (Simon Gagné, Joffrey Lupul)
------------------------------------------------------------

Penalty summary:
-----------------
03:47 6 Octobre 51114 Jeff Halpern (2 min for slashing)
10:39 6 Octobre 180365 Scottie Upshall (2 min for slashing)
18:38 6 Octobre 180365 R.J. Umberger (2 min for slashing)
------------------------------------------------------------
20:11 6 Octobre 180365 Kimmo Timonen (2 min for slashing)
26:44 6 Octobre 51114 Brad Lukowich (2 min for boarding)
34:58 6 Octobre 180365 Jaroslav Modry (2 min for hooking)
------------------------------------------------------------
46:02 6 Octobre 51114 Brad Lukowich (2 min for tripping)
54:31 6 Octobre 51114 Kyle Wanvig (2 min for boarding)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Evgeny Artyukhin 0 1 2 0 0 0 0 1 5.40 6
R Jason Ward 0 0 2 1 0 0 0 0 13.40 6
R Michel Ouellet 0 1 1 0 0 0 0 0 11.50 7
R Martin St. Louis 0 0 4 2 0 0 0 -3 20.40 7
C Chris Gratton 1 0 2 1 0 1 0 0 13.30 8
C Jeff Halpern 0 0 2 2 0 3 2 -1 19.30 6
C Ryan Craig 0 1 3 1 0 0 0 0 14.10 7
C Vincent Lecavalier 0 0 3 1 1 0 0 -3 18.40 7
L Kyle Wanvig 0 1 1 1 0 0 2 0 11.20 7
L Andreas Karlsson 1 0 2 1 0 1 0 0 15.20 7
L Karl Stewart 0 0 2 1 2 0 0 0 10.10 7
L Tim Taylor 0 0 1 0 2 0 0 -2 17.20 6
D Doug Janik 0 0 0 1 0 1 0 0 13.40 6
D Brad Lukowich 0 0 1 2 0 0 4 -1 15.10 7
D Sheldon Souray 0 0 0 1 0 0 0 -2 29.10 6
D Shane O'Brien 0 0 1 0 0 0 0 0 15.20 6
D Filip Kuba 0 0 0 2 0 0 0 -1 17.10 7
D Dan Boyle 0 0 2 1 1 0 0 -2 29.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 4 0 27 0 0 60.00 6
G Marc Denis 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stefan Ruzicka 0 0 1 1 0 0 0 -1 5.10 6
R Scottie Upshall 1 0 3 1 0 1 2 2 13.50 8
R R.J. Umberger 1 0 4 0 0 0 2 1 15.00 9
R Joffrey Lupul 0 1 4 0 0 0 0 1 20.30 7
C Jim Dowd 0 0 0 0 1 0 0 -1 5.10 4
C Jeff Carter 0 1 1 0 1 0 0 1 16.20 7
C Mike Richards 0 0 2 0 1 0 0 1 17.10 6
C Daniel Brière 1 0 5 0 1 0 0 1 21.10 8
L Sami Kapanen 0 0 1 0 1 0 0 -1 5.10 5
L Mike Knuble 0 0 2 1 0 1 0 2 18.00 8
L Vaclav Prospal 0 1 1 0 1 0 0 1 14.10 7
L Simon Gagné 0 1 2 1 0 0 0 1 21.00 7
D Braydon Coburn 0 1 0 3 0 3 0 0 16.20 7
D Mike Rathje 1 0 2 1 0 0 0 2 19.40 7
D Jason Smith 0 0 2 2 0 1 0 1 21.00 8
D Lasse Kukkonen 0 0 2 1 0 0 0 1 12.50 7
D Jaroslav Modry 0 0 3 5 0 0 2 1 25.40 9
D Kimmo Timonen 0 0 1 1 0 0 2 1 24.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 2 1 21 0 0 60.00 8
G Antero Niittymäki 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Scottie Upshall
2nd star: R.J. Umberger
3rd star: Daniel Brière

Notes for Tampa Bay Lightning:

Notes for Philadelphia Flyers:

Other notes:

Farm game result:
Detroit Vipers 2( 13) , Philadelphia Phantoms 3( 23)
------------------------------------------------------------
0-1 PHL Denis Tolpeko (Scott Hartnell, Ryan Potulny)
0-2 PHL Boyd Kane (Lars Jonsson, Patrick Thoresen)
1-2 DTV Kevin Croxton (Junior Lessard)
1-3 PHL Patrick Thoresen (Darren Reid, Randy Jones)
2-3 DTV Mike Egener (Chris Lawrence)

Goalies: Karri Rämö - Martin Houle




6.10.2008

Edmonton Oilers 2 , Detroit Red Wings 2
Shots: 23 - 34
6 Octobre 27963 PP: 1 of 2 (2 shots), Passing:63/80=78 %, Challenges:34/39=85 %
6 Octobre 312570 PP: 0 of 3 (6 shots), Passing:87/103=84 %, Challenges:45/55=80 %
Attendance: 15632 of 17100 (Skyreach Center)
Ticket income: 687808 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
06:54 1-0 6 Octobre 27963 Shawn Horcoff [1] (Jaromir Jagr, Geoff Sanderson)PP
10:38 1-1 6 Octobre 312570 Darren McCarty [2] (Tomas Holmström)
------------------------------------------------------------
36:11 1-2 6 Octobre 312570 Kris Draper [1] (Tomas Holmström, Darren McCarty)
------------------------------------------------------------
46:16 2-2 6 Octobre 27963 Petr Prucha [1] (Paul Ranger, Matt Greene)
------------------------------------------------------------

Penalty summary:
-----------------
05:43 6 Octobre 312570 Henrik Zetterberg (2 min for tripping)
10:41 6 Octobre 312570 Chris Chelios (2 min for roughing)
10:41 6 Octobre 27963 Geoff Sanderson (2 min for roughing)
11:03 6 Octobre 312570 Brad Stuart (2 min for high-sticking)
------------------------------------------------------------
22:41 6 Octobre 27963 Jaromir Jagr (2 min for high-sticking)
------------------------------------------------------------
52:25 6 Octobre 27963 Robert Nilsson (2 min for tripping)
54:49 6 Octobre 27963 Curtis Glencross (2 min for tripping)
------------------------------------------------------------

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kyle Brodziak 0 0 2 1 1 1 0 0 8.50 7
R Andrew Cogliano 0 0 0 0 1 1 0 0 14.50 6
R Fernando Pisani 0 0 2 2 0 0 0 0 18.50 7
R Jaromir Jagr 0 1 1 0 0 0 2 -1 16.10 6
C Curtis Glencross 0 0 1 1 1 0 2 0 10.10 6
C Robert Nilsson 0 0 1 0 0 2 2 0 14.50 6
C Petr Prucha 1 0 2 0 0 0 0 0 18.40 7
C Shawn Horcoff 1 0 1 2 1 0 0 -1 21.30 7
L Alexei Mikhnov 0 0 2 0 0 0 0 0 8.50 7
L Marty Reasoner 0 0 3 1 0 1 0 0 16.30 8
L Geoff Sanderson 0 1 2 0 1 0 2 0 18.50 6
L Ethan Moreau 0 0 2 1 0 0 0 -1 21.00 7
D Mike Lundin 0 0 0 1 0 2 0 0 15.10 6
D Matt Greene 0 1 1 2 0 1 0 0 19.00 8
D Steve Staios 0 0 2 3 0 0 0 -1 27.50 8
D Ladislav Smid 0 0 0 0 0 1 0 0 17.10 6
D Paul Ranger 0 1 1 1 0 0 0 0 28.10 7
D Joni Pitkänen 0 0 1 2 0 1 0 -1 23.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dwayne Roloson 2 0 32 0 0 65.00 10
G Mike Smith 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tomas Kopecky 0 0 0 0 1 0 0 0 6.10 5
R Jiri Hudler 0 0 0 0 0 0 0 0 14.30 6
R Darren McCarty 1 1 3 0 1 0 0 2 17.40 7
R Mikael Samuelsson 0 0 5 1 0 0 0 -1 23.40 7
C Valtteri Filppula 0 0 1 0 0 0 0 0 7.30 6
C Johan Franzén 0 0 0 0 0 2 0 0 13.10 6
C Kris Draper 1 0 3 0 3 0 0 2 15.20 7
C Pavel Datsyuk 0 0 5 0 0 0 0 -1 26.00 8
L Kirk Maltby 0 0 2 0 1 0 0 0 9.00 6
L Dallas Drake 0 0 0 1 1 1 0 0 15.30 6
L Tomas Holmström 0 2 4 1 0 0 0 2 18.10 8
L Henrik Zetterberg 0 0 5 1 0 0 2 -1 25.40 7
D Brett Lebda 0 0 0 0 0 0 0 0 13.10 6
D Chris Chelios 0 0 0 0 0 0 2 1 16.30 7
D Brian Rafalski 0 0 2 1 1 0 0 0 34.10 7
D Niklas Kronwall 0 0 1 2 2 2 0 0 15.10 6
D Brad Stuart 0 0 0 1 0 0 2 1 17.20 6
D Nicklas Lidström 0 0 3 0 0 0 0 0 34.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dominik Hasek 2 0 21 0 0 65.00 8
G Chris Osgood 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dwayne Roloson
2nd star: Darren McCarty
3rd star: Tomas Holmström

Notes for Edmonton Oilers:

Notes for Detroit Red Wings:

Other notes:

Farm game result:
Hamilton Bulldogs 0( 12) , Kansas City Blades 6( 34)
------------------------------------------------------------
0-1 KCB Mark Cullen (Mark Hartigan, Garrett Stafford)
0-2 KCB Garrett Stafford (Mark Cullen)
0-3 KCB Mark Hartigan (Kip Miller, Mark Cullen)
0-4 KCB Carl Corazzini (Ryan Oulahen)
0-5 KCB Johan Ryno (Tony Voce)
0-6 KCB Mark Hartigan (Mark Cullen)

Goalies: Jeff Deslauriers - Adam Berkhoel




6.10.2008

Dallas Stars 2 , Minnesota Wild 5
Shots: 24 - 35
6 Octobre 554806 PP: 1 of 4 (6 shots), Passing:54/66=81 %, Challenges:32/41=76 %
6 Octobre 41531 PP: 0 of 3 (7 shots), Passing:75/94=79 %, Challenges:50/54=90 %
Attendance: 16143 of 17001 (Reunion Arena)
Ticket income: 747420 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
05:14 1-0 6 Octobre 554806 Jere Lehtinen [1] (Philippe Boucher, Sergei Zubov)PP
09:36 1-1 6 Octobre 41531 Pierre-Marc Bouchard [1] (Pavol Demitra)
10:55 1-2 6 Octobre 41531 Brian Rolston [1] (Nick Schultz, Brent Burns)
------------------------------------------------------------
24:09 1-3 6 Octobre 41531 Mark Parrish [1] (Sean Hill, Kim Johnsson)
29:15 1-4 6 Octobre 41531 Kim Johnsson [1] (Pierre-Marc Bouchard, Martin Skoula)
------------------------------------------------------------
48:28 2-4 6 Octobre 554806 Philippe Boucher [1] (Brenden Morrow, Jere Lehtinen)
50:49 2-5 6 Octobre 41531 James Sheppard [1] (Mark Parrish, Marian Gaborik)
------------------------------------------------------------

Penalty summary:
-----------------
04:57 6 Octobre 41531 Todd Fedoruk (2 min for hooking)
05:59 6 Octobre 554806 Konstantin Pushkarev (2 min for slashing)
12:35 6 Octobre 41531 Mikko Koivu (2 min for hooking)
19:59 6 Octobre 41531 Sean Hill (2 min for hooking)
