Fan du Hockey
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Fan du Hockey

Meilleur ligue de Forum Actif !
 
AccueilAccueil  Dernières imagesDernières images  RechercherRechercher  S'enregistrerS'enregistrer  ConnexionConnexion  
-35%
Le deal à ne pas rater :
Philips Hue Kit de démarrage : 3 Ampoules Hue E27 White + Pont de ...
64.99 € 99.99 €
Voir le deal

 

 13 Octobre

Aller en bas 
AuteurMessage
|KP|
Co-Admin
Co-Admin
|KP|


Messages : 457
Date d'inscription : 27/03/2008

13 Octobre Empty
MessageSujet: 13 Octobre   13 Octobre Icon_minitimeDim 6 Avr - 18:10

13.10.2008

Ottawa Senators 3 , New Jersey Devils 4
Shots: 34 - 22
13 Octobre 297213 PP: 3 of 8 (15 shots), Passing:64/75=85 %, Challenges:33/42=76 %
13 Octobre 758713 PP: 0 of 1 (1 shots), Passing:59/77=76 %, Challenges:48/60=78 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 886150 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
06:42 0-1 13 Octobre 758713 Jamie Langenbrunner [2] (Jay Pandolfo, John Madden)
14:37 1-1 13 Octobre 297213 Daniel Alfredsson [2] (Jason Spezza, Christoph Schubert)PP
17:33 1-2 13 Octobre 758713 Patrik Elias [1] (Dainius Zubrus, Paul Martin)
19:03 2-2 13 Octobre 297213 Dany Heatley [2] (Daniel Alfredsson, Wade Redden)PP
------------------------------------------------------------
21:11 3-2 13 Octobre 297213 Jason Spezza [1] (Dany Heatley, Daniel Alfredsson)PP
37:59 3-3 13 Octobre 758713 Jay Pandolfo [2] (Jamie Langenbrunner, Andy Greene)
------------------------------------------------------------
44:26 3-4 13 Octobre 758713 Colin White [1] (Grant Marshall, Martin Brodeur)
------------------------------------------------------------

Penalty summary:
-----------------
13:23 13 Octobre 758713 Arron Asham (5 min for fighting)
13:23 13 Octobre 297213 Mike Commodore (5 min for fighting)
13:49 13 Octobre 758713 Dainius Zubrus (2 min for hooking)
18:37 13 Octobre 758713 John Madden (2 min for tripping)
19:24 13 Octobre 758713 Rod Pelley (2 min for slashing)
------------------------------------------------------------
23:02 13 Octobre 758713 Karel Rachunek (2 min for slashing)
25:36 13 Octobre 758713 Johnny Oduya (2 min for hooking)
30:47 13 Octobre 297213 Chris Neil (5 min for fighting)
30:47 13 Octobre 758713 Arron Asham (5 min for fighting)
------------------------------------------------------------
40:07 13 Octobre 758713 Arron Asham (2 min for slashing)
45:56 13 Octobre 758713 John Madden (2 min for tripping)
51:47 13 Octobre 297213 Chris Neil (5 min for fighting)
51:47 13 Octobre 758713 David Clarkson (5 min for fighting)
55:37 13 Octobre 758713 Brian Gionta (2 min for boarding)
58:26 13 Octobre 297213 Andrej Meszaros (2 min for diving)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Martin Lapointe 0 0 3 0 0 0 0 -1 8.10 5
R Chris Kelly 0 0 0 2 1 2 0 0 12.20 6
R Cory Stillman 0 0 2 0 2 0 0 -2 15.30 6
R Dany Heatley 1 1 8 1 1 0 0 -2 23.00 7
C Randy Robitaille 0 0 0 3 0 0 0 0 7.30 7
C Antoine Vermette 0 0 2 1 0 1 0 0 12.20 7
C Mike Fisher 0 0 3 6 0 0 0 -2 17.20 8
C Jason Spezza 1 1 2 2 1 0 0 -2 22.30 7
L Chris Neil 0 0 0 0 1 0 10 0 7.40 5
L Shean Donovan 0 0 1 0 1 1 0 0 12.20 5
L Dean McAmmond 0 0 2 0 0 0 0 -2 19.40 7
L Daniel Alfredsson 1 2 4 0 0 0 0 -1 20.20 8
D Christoph Schubert 0 1 0 3 1 2 0 0 17.10 7
D Anton Volchenkov 0 0 2 2 0 0 0 -2 16.30 8
D Andrej Meszaros 0 0 4 3 0 1 2 -2 29.00 7
D Mike Commodore 0 0 0 1 1 3 5 0 14.30 6
D Chris Phillips 0 0 1 1 0 0 0 -2 13.50 6
D Wade Redden 0 1 2 3 0 2 0 -2 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Gerber 4 0 18 0 0 60.00 5
G Ray Emery 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 2 2 0 1 12 0 7.20 7
R Sergei Brylin 0 0 0 0 1 1 0 0 10.50 5
R Jamie Langenbrunner 1 1 2 0 2 0 0 2 16.10 7
R Brian Gionta 0 0 1 2 0 0 2 2 17.50 7
C Rod Pelley 0 0 2 0 0 0 2 0 7.10 7
C Travis Zajac 0 0 1 0 0 0 0 0 10.10 7
C John Madden 0 1 1 3 0 1 4 2 20.30 8
C Patrik Elias 1 0 5 0 0 0 0 1 15.50 9
L Grant Marshall 0 1 0 1 0 0 0 1 8.30 7
L David Clarkson 0 0 1 2 2 2 5 0 10.40 6
L Jay Pandolfo 1 1 3 2 2 0 0 2 21.10 8
L Dainius Zubrus 0 1 1 2 1 0 2 1 19.10 8
D Vitaly Vishnevski 0 0 0 0 1 1 0 0 23.00 6
D Andy Greene 0 1 1 0 0 0 0 2 12.00 7
D Karel Rachunek 0 0 0 2 0 0 2 2 25.00 7
D Colin White 1 0 1 1 0 3 0 1 25.40 9
D Johnny Oduya 0 0 0 1 0 0 2 2 14.20 6
D Paul Martin 0 1 1 0 0 0 0 2 21.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 1 31 0 0 60.00 9
G Kevin Weekes 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jamie Langenbrunner
2nd star: Jay Pandolfo
3rd star: Daniel Alfredsson

Notes for Ottawa Senators:

Notes for New Jersey Devils:

Other notes:
-Arron Asham beat Mike Commodore in a fight.
-Chris Neil fought Arron Asham in a fight.
-Chris Neil fought David Clarkson in a fight.

Farm game result:
Grand Rapids Griffins 3( 12) , Albany River Rats 2( 20)
------------------------------------------------------------
1-0 GRD Josh Hennessy (Lawrence Nycholat, Niko Dimitrakos)
1-1 ALB Patrick Davis (Jari Viuhkola)
1-2 ALB Tuomas Pihlman (Barry Tallackson)
2-2 GRD Brian McGrattan (Rory Rawlyk)
3-2 GRD Jonathan Granström (Rory Rawlyk, Danny Bois)

Goalies: Jeff Glass - Frank Doyle




13.10.2008

Atlanta Thrashers 1 , Carolina Hurricanes 4
Shots: 26 - 29
13 Octobre 240672 PP: 0 of 2 (1 shots), Passing:66/79=83 %, Challenges:22/33=64 %
13 Octobre 247612 PP: 1 of 6 (13 shots), Passing:73/83=87 %, Challenges:44/60=72 %
Attendance: 18517 of 18517 (Philips Arena)
Ticket income: 877706 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
13:43 0-1 13 Octobre 247612 Sergei Samsonov [1])PP
------------------------------------------------------------
23:09 0-2 13 Octobre 247612 Rod Brind'Amour [2] (Tuomo Ruutu, Glen Wesley)
29:35 1-2 13 Octobre 240672 Steve Rucchin [2] (Jason Krog, Niclas Hävelid)
30:33 1-3 13 Octobre 247612 Sergei Samsonov [2] (Tuomo Ruutu, Glen Wesley)
------------------------------------------------------------
50:48 1-4 13 Octobre 247612 Trevor Letowski [1] (Jeff Hamilton, Ryan Bayda)
------------------------------------------------------------

Penalty summary:
-----------------
07:37 13 Octobre 240672 Colby Armstrong (2 min for hooking)
12:29 13 Octobre 240672 Colby Armstrong (2 min for hooking)
15:16 13 Octobre 247612 Frantisek Kaberle (2 min for hooking)
------------------------------------------------------------
24:57 13 Octobre 240672 Darren Haydar (2 min for elbowing)
32:23 13 Octobre 240672 Garnet Exelby (2 min for elbowing)
------------------------------------------------------------
47:53 13 Octobre 247612 Ray Whitney (2 min for holding the stick)
53:13 13 Octobre 240672 Bobby Holik (2 min for hooking)
59:21 13 Octobre 240672 Ken Klee (2 min for roughing)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darren Haydar 0 0 1 0 3 0 2 -1 10.30 5
R Jim Slater 0 0 1 1 1 2 0 0 15.50 7
R Colby Armstrong 0 0 2 1 2 0 4 -1 12.40 5
R Mark Recchi 0 0 2 0 0 0 0 0 17.10 7
C Jason Krog 0 1 1 1 0 1 0 0 7.00 7
C Todd White 0 0 2 0 1 2 0 0 14.30 7
C Bobby Holik 0 0 2 0 0 0 2 -2 20.20 6
C Steve Rucchin 1 0 5 2 0 0 0 0 20.40 9
L Chris Thorburn 0 0 2 2 1 2 0 0 8.20 7
L Erik Christensen 0 0 2 0 0 1 0 0 11.30 7
L Slava Kozlov 0 0 2 1 1 0 0 -2 14.30 7
L Ilya Kovalchuk 0 0 3 0 0 0 0 0 17.10 7
D Garnet Exelby 0 0 0 2 0 2 2 0 18.40 6
D Steve McCarthy 0 0 0 1 0 0 0 -2 16.20 6
D Niclas Hävelid 0 1 1 3 0 1 0 -1 27.20 7
D Ken Klee 0 0 1 1 0 3 2 0 14.20 7
D Tobias Enström 0 0 1 1 1 1 0 -1 15.10 6
D Alexei Zhitnik 0 0 1 1 1 1 0 0 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 4 0 25 0 0 60.00 6
G Johan Hedberg 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Trevor Letowski 1 0 2 0 1 0 0 1 6.50 6
R Scott Walker 0 0 1 3 0 5 0 0 15.20 7
R Tuomo Ruutu 0 2 4 0 1 0 0 2 17.00 8
R Justin Williams 0 0 2 0 2 0 0 -1 20.50 5
C Jeff Hamilton 0 1 2 0 2 0 0 1 6.50 7
C Matt Cullen 0 0 2 0 1 0 0 0 14.40 6
C Rod Brind'Amour 1 0 3 0 0 0 0 2 14.30 8
C Eric Staal 0 0 2 0 0 0 0 -1 21.20 8
L Ryan Bayda 0 1 0 1 1 0 0 1 6.50 6
L Erik Cole 0 0 0 2 2 2 0 0 15.20 7
L Sergei Samsonov 2 0 5 0 0 0 0 2 15.40 9
L Ray Whitney 0 0 5 0 1 0 2 -1 20.50 7
D Tim Gleason 0 0 0 0 0 0 0 0 18.10 6
D Glen Wesley 0 2 0 0 1 1 0 3 14.40 7
D Nick Boynton 0 0 1 0 1 0 0 -1 21.00 6
D Joe Corvo 0 0 1 1 2 2 0 0 24.00 7
D Bret Hedican 0 0 0 1 0 1 0 2 15.00 7
D Frantisek Kaberle 0 0 0 0 0 0 2 0 27.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 25 0 0 60.00 10
G John Grahame 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sergei Samsonov
2nd star: Cam Ward
3rd star: Trevor Letowski

Notes for Atlanta Thrashers:

Notes for Carolina Hurricanes:

Other notes:

Farm game result:
Chicago Wolves 3( 21) , Lowell Lock Monsters 2( 12)
------------------------------------------------------------
1-0 CHW Éric Perrin (Mark Popovic, Bryan Little)
1-1 LOW David Tanabe (Chad LaRose, Keith Aucoin)
1-2 LOW Nicolas Blanchard
2-2 CHW Bryan Little (Éric Perrin)
3-2 CHW Mike Hamilton (Karel Pilar)

Goalies: Ondrej Pavelec - Michael Leighton




13.10.2008

Pittsburgh Penguins 1 , Tampa Bay Lightning 4
Shots: 22 - 30
13 Octobre 608234 PP: 0 of 1 (4 shots), Passing:66/80=82 %, Challenges:30/49=60 %
13 Octobre 51114 PP: 2 of 3 (6 shots), Passing:66/83=79 %, Challenges:35/52=66 %
Attendance: 9609 of 16958 (Mellon Arena)
Ticket income: 453546 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
03:58 0-1 13 Octobre 51114 Vincent Lecavalier [1] (Martin St. Louis, Dan Boyle)PP
11:41 0-2 13 Octobre 51114 Martin St. Louis [2] (Kyle Wanvig, Sheldon Souray)PP
------------------------------------------------------------
26:14 1-2 13 Octobre 608234 Jarret Stoll [1] (Maxime Talbot, Georges Laraque)
34:26 1-3 13 Octobre 51114 Vincent Lecavalier [2] (Martin St. Louis, Tim Taylor)
------------------------------------------------------------
49:14 1-4 13 Octobre 51114 Ryan Craig [1] (Michel Ouellet, Martin St. Louis)
------------------------------------------------------------

Penalty summary:
-----------------
03:09 13 Octobre 608234 Ryan Whitney (2 min for elbowing)
10:16 13 Octobre 608234 Marian Hossa (2 min for high-sticking)
12:41 13 Octobre 51114 Tim Taylor (2 min for hooking)
------------------------------------------------------------
34:35 13 Octobre 608234 Tyler Kennedy (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 1 1 1 1 1 0 0 10.30 6
R Radim Vrbata 0 0 2 0 0 0 0 -1 12.40 6
R Petr Sykora 0 0 3 2 3 0 0 -1 18.30 7
R Marian Hossa 0 0 3 2 3 1 2 1 18.10 6
C Maxime Talbot 0 1 0 1 1 1 0 0 9.00 5
C Jordan Staal 0 0 0 2 0 2 0 -1 12.40 7
C Evgeny Malkin 0 0 2 0 3 0 0 -1 18.40 5
C Jarret Stoll 1 0 3 3 0 0 0 1 18.10 7
L Tyler Kennedy 0 0 1 1 1 0 2 0 9.40 5
L Jarkko Ruutu 0 0 2 1 4 2 0 -1 13.20 6
L Ryan Malone 0 0 1 0 0 0 0 -1 18.30 6
L Pascal Dupuis 0 0 1 0 2 0 0 1 15.30 6
D Mark Eaton 0 0 0 2 0 3 0 -1 18.00 6
D Tom Gilbert 0 0 1 2 0 1 0 -1 20.10 8
D Darryl Sydor 0 0 0 3 1 4 0 1 22.50 6
D Hal Gill 0 0 0 0 0 1 0 -1 16.50 5
D Ryan Whitney 0 0 0 0 0 0 2 -1 18.00 6
D Sergei Gonchar 0 0 3 2 0 1 0 1 24.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 4 0 26 0 0 60.00 6
G Dany Sabourin 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Evgeny Artyukhin 0 0 2 1 0 1 0 0 7.40 6
R Jason Ward 0 0 2 2 0 4 0 0 16.00 7
R Michel Ouellet 0 1 2 1 2 0 0 0 15.20 7
R Martin St. Louis 1 3 3 2 0 0 0 1 19.00 9
C Chris Gratton 0 0 1 1 1 1 0 0 9.20 6
C Jeff Halpern 0 0 3 3 1 5 0 0 16.00 8
C Ryan Craig 1 0 3 1 1 0 0 0 15.40 7
C Vincent Lecavalier 2 0 3 0 0 0 0 1 19.00 7
L Kyle Wanvig 0 1 3 1 2 1 0 0 11.30 7
L Andreas Karlsson 0 0 1 1 1 2 0 0 15.30 7
L Karl Stewart 0 0 2 2 2 1 0 0 16.50 6
L Tim Taylor 0 1 2 2 4 0 2 1 16.10 7
D Doug Janik 0 0 0 0 0 0 0 0 18.00 6
D Brad Lukowich 0 0 0 3 0 1 0 0 16.10 7
D Sheldon Souray 0 1 0 0 1 0 0 1 25.20 6
D Shane O'Brien 0 0 0 0 1 3 0 0 19.10 6
D Filip Kuba 0 0 3 0 0 0 0 0 16.40 7
D Dan Boyle 0 1 3 1 1 0 0 1 24.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 1 0 21 0 0 60.00 9
G Marc Denis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin St. Louis
2nd star: Vincent Lecavalier
3rd star: Mathieu Garon

Notes for Pittsburgh Penguins:

Notes for Tampa Bay Lightning:

Other notes:

Farm game result:
Wilkes-Barre Penguins 6( 35) , Detroit Vipers 0( 13)
------------------------------------------------------------
1-0 WIL Gary Roberts (Jani Rita, Kristopher Letang)
2-0 WIL Tim Brent (Jeff Taffe)
3-0 WIL Ryan Stone (Milan Kraft, Dennis Bonvie)
4-0 WIL Jonathan Filewich (Jeff Taffe)
5-0 WIL Tim Brent (Jeff Taffe)
6-0 WIL Jonathan Filewich (Tim Brent)

Goalies: Jeff Pietrasiak - Karri Rämö
Revenir en haut Aller en bas
|KP|
Co-Admin
Co-Admin
|KP|


Messages : 457
Date d'inscription : 27/03/2008

13 Octobre Empty
MessageSujet: Re: 13 Octobre   13 Octobre Icon_minitimeDim 6 Avr - 18:11

13.10.2008

Nashville Predators 3 , Washington Capitals 4
Shots: 35 - 28
13 Octobre 966807 PP: 0 of 4 (7 shots), Passing:65/85=76 %, Challenges:41/57=70 %
13 Octobre 992811 PP: 3 of 1 (7 shots), Passing:63/74=85 %, Challenges:21/37=55 %
Attendance: 16433 of 17298 (Gaylord Center)
Ticket income: 816721 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
05:15 1-0 13 Octobre 966807 Martin Erat [2] (Jason Arnott, Greg de Vries)
11:05 2-0 13 Octobre 966807 Jason Arnott [2] (Martin Erat, Greg de Vries)
------------------------------------------------------------
28:28 3-0 13 Octobre 966807 Martin Erat [3] (Jason Arnott, Steve Sullivan)
29:51 3-1 13 Octobre 992811 Nicklas Bäckström [1] (Michael Nylander, Steve Eminger)
------------------------------------------------------------
43:21 3-2 13 Octobre 992811 Tom Poti [1] (Viktor Kozlov, Alexander Ovechkin)PP
45:19 3-3 13 Octobre 992811 Viktor Kozlov [3] (Michael Nylander, Alexander Semin)PP
47:22 3-4 13 Octobre 992811 Sergei Fedorov [2] (Viktor Kozlov, Tom Poti)PP
------------------------------------------------------------

Penalty summary:
-----------------
19:14 13 Octobre 992811 Brooks Laich (2 min for roughing)
------------------------------------------------------------
31:48 13 Octobre 992811 Matt Cooke (2 min for tripping)
37:02 13 Octobre 992811 Alexander Semin (2 min for slashing)
------------------------------------------------------------
42:44 13 Octobre 966807 Shea Weber (5 min for attempt to injury)
46:56 13 Octobre 992811 Brian Pothier (2 min for roughing)
46:56 13 Octobre 966807 Dave Scatchard (2 min for roughing)
51:39 13 Octobre 992811 Ben Clymer (5 min for fighting)
51:39 13 Octobre 966807 Shea Weber (5 min for fighting)
53:47 13 Octobre 992811 Matt Cooke (2 min for holding the stick)
58:32 13 Octobre 966807 Jean-Pierre Dumont (5 min for fighting)
58:32 13 Octobre 992811 Matt Bradley (5 min for fighting)
58:32 13 Octobre 966807 Jean-Pierre Dumont (10 min game misconduct)
58:32 13 Octobre 992811 Matt Bradley (10 min game misconduct)
58:32 13 Octobre 966807 David Legwand (2 min for roughing)
58:32 13 Octobre 992811 Michael Nylander (2 min for roughing)
58:32 13 Octobre 966807 Shea Weber (5 min for fighting)
58:32 13 Octobre 992811 Ben Clymer (5 min for fighting)
58:32 13 Octobre 966807 Shea Weber (10 min game misconduct)
58:32 13 Octobre 992811 Ben Clymer (10 min game misconduct)
58:32 13 Octobre 966807 Marek Zidlicky (2 min for roughing)
58:32 13 Octobre 992811 Steve Eminger (2 min for roughing)
58:32 13 Octobre 992811 Cristobal Huet (2 min for goalie leaving crease)
58:32 13 Octobre 966807 Chris Mason (2 min for goalie leaving crease)
58:32 13 Octobre 966807 Chris Mason (5 min for fighting)
58:32 13 Octobre 992811 Cristobal Huet (5 min for fighting)
58:32 13 Octobre 966807 Chris Mason (10 min game misconduct)
58:32 13 Octobre 992811 Cristobal Huet (10 min game misconduct)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 1 1 2 1 0 0 6.50 6
R Brandon Bochenski 0 0 1 0 1 0 0 0 12.00 5
R Jean-Pierre Dumont 0 0 3 1 0 1 15 -1 18.10 8
R Steve Sullivan 0 1 3 0 1 0 0 3 18.20 7
C Dave Scatchard 0 0 1 1 1 1 2 0 9.50 6
C Radek Bonk 0 0 0 1 1 1 0 0 13.10 6
C David Legwand 0 0 3 1 1 0 2 -1 19.50 7
C Jason Arnott 1 2 6 2 1 2 0 3 21.50 10
L Lauri Tukonen 0 0 0 1 1 0 0 0 6.00 6
L Jerred Smithson 0 0 1 0 0 1 0 0 11.30 6
L Martin Gélinas 0 0 4 1 0 0 0 -1 18.40 7
L Martin Erat 2 1 7 0 2 0 0 3 18.20 8
D Kevin Klein 0 0 1 0 0 1 0 0 12.10 5
D Ryan Suter 0 0 2 2 1 2 0 -1 25.10 7
D Dan Hamhuis 0 0 2 3 1 2 0 3 29.10 8
D Shea Weber 0 0 1 2 1 3 25 0 11.00 7
D Marek Zidlicky 0 0 1 0 0 0 2 -1 22.00 6
D Greg de Vries 0 2 0 1 2 1 0 3 20.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 4 0 24 17 0 58.30 6
G Dan Ellis 0 0 0 0 0 1.10 7

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Boyd Gordon 0 0 1 2 2 2 0 0 6.00 5
R Matt Bradley 0 0 1 2 1 3 15 1 14.50 7
R Chris Clark 0 0 1 1 2 1 0 -1 14.10 5
R Viktor Kozlov 1 2 2 2 0 0 0 -2 20.50 8
C Tomas Fleischmann 0 0 1 1 0 0 0 0 6.00 6
C Nicklas Bäckström 1 0 3 0 3 0 0 1 13.00 7
C Michael Nylander 0 2 2 0 2 0 2 -1 15.00 5
C Sergei Fedorov 1 0 4 1 0 0 0 -2 21.50 6
L Brooks Laich 0 0 1 1 2 1 2 0 6.00 6
L Matt Cooke 0 0 1 2 2 4 4 1 16.00 7
L Alexander Semin 0 1 2 1 1 0 2 -1 16.10 7
L Alexander Ovechkin 0 1 5 3 0 1 0 -2 21.50 7
D Milan Jurcina 0 0 0 1 0 1 0 1 13.10 6
D Ben Clymer 0 0 0 1 0 0 20 -1 19.00 6
D Tom Poti 1 1 3 2 0 1 0 -2 29.30 7
D Mike Green 0 0 1 0 0 1 0 1 21.40 6
D Steve Eminger 0 1 1 0 0 0 2 -1 13.30 6
D Brian Pothier 0 0 2 4 1 1 2 -2 23.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 3 0 31 17 0 58.30 9
G Olaf Kölzig 0 0 1 0 0 1.10 7

Three stars of the game:
1st star: Viktor Kozlov
2nd star: Jason Arnott
3rd star: Martin Erat

Notes for Nashville Predators:

Notes for Washington Capitals:

Other notes:
-Shea Weber beat Ben Clymer in a fight.
-Matt Bradley beat Jean-Pierre Dumont in a fight.
-Shea Weber beat Ben Clymer in a fight.
-Chris Mason fought Cristobal Huet in a fight.

Farm game result:
Milwaukee Admirals 2( 14) , Portland Pirates 0( 24)
------------------------------------------------------------
1-0 MIL Alex Henry (Scott May)
2-0 MIL Scott Nichol (Vernon Fiddler)

Goalies: Pekka Rinne - Brent Johnson




13.10.2008

Columbus Blue Jackets 3 , Minnesota Wild 1
Shots: 25 - 26
13 Octobre 808698 PP: 0 of 2 (2 shots), Passing:68/92=73 %, Challenges:45/55=80 %
13 Octobre 41531 PP: 0 of 4 (10 shots), Passing:58/68=85 %, Challenges:31/47=64 %
Attendance: 8941 of 18500 (Nationwide Arena)
Ticket income: 397875 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
10:19 1-0 13 Octobre 808698 Rick Nash [2] (Rostislav Klesla, Dick Tärnström)
------------------------------------------------------------
21:08 1-1 13 Octobre 41531 Marian Gaborik [2] (Kim Johnsson)
28:58 2-1 13 Octobre 808698 Michael Peca [2] (Rick Nash, David Vyborny)
36:15 3-1 13 Octobre 808698 Michael Peca [3] (Rick Nash, Duvie Westcott)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
19:09 13 Octobre 41531 Chris Simon (5 min for fighting)
19:09 13 Octobre 808698 Zenon Konopka (5 min for fighting)
------------------------------------------------------------
22:49 13 Octobre 41531 Sean Hill (2 min for cross-checking)
32:45 13 Octobre 808698 Rostislav Klesla (2 min for elbowing)
35:36 13 Octobre 808698 Ole-Kristian Tollefsen (5 min for fighting)
35:36 13 Octobre 41531 Todd Fedoruk (5 min for fighting)
36:28 13 Octobre 808698 Duvie Westcott (2 min for diving)
------------------------------------------------------------
40:36 13 Octobre 808698 Ron Hainsey (2 min for tripping)
43:25 13 Octobre 41531 Pavol Demitra (2 min for elbowing)
55:26 13 Octobre 808698 Zenon Konopka (5 min for fighting)
55:26 13 Octobre 41531 Todd Fedoruk (5 min for fighting)
57:18 13 Octobre 808698 Rostislav Klesla (2 min for high-sticking)
------------------------------------------------------------

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Derek MacKenzie 0 0 1 0 1 0 0 0 5.40 6
R Mark Rycroft 0 0 0 1 0 1 0 -1 17.10 6
R Nikolai Zherdev 0 0 2 0 1 0 0 0 13.20 5
R David Vyborny 0 1 4 1 0 0 0 3 18.30 7
C Zenon Konopka 0 0 0 1 0 2 10 0 5.00 6
C Dan Fritsche 0 0 2 6 0 7 0 -1 19.50 8
C Jiri Novotny 0 0 2 1 1 0 0 0 11.20 5
C Michael Peca 2 0 5 2 0 1 0 3 20.20 9
L Jason Chimera 0 0 0 1 0 1 0 0 6.10 5
L Manny Malhotra 0 0 1 0 2 1 0 -1 20.20 5
L Fredrik Modin 0 0 3 0 0 0 0 0 14.10 7
L Rick Nash 1 2 5 0 0 0 0 3 19.40 10
D Jan Hejda 0 0 0 1 1 1 0 -1 15.20 5
D Ron Hainsey 0 0 0 0 0 0 2 0 11.20 6
D Rostislav Klesla 0 1 2 1 0 0 4 3 27.30 8
D Ole-Kristian Tollefsen 0 0 0 2 1 2 5 -1 19.40 7
D Duvie Westcott 0 1 1 3 0 0 2 1 17.10 7
D Dick Tärnström 0 1 1 0 1 0 0 2 29.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 1 0 25 0 0 60.00 10
G Fredrik Norrena 0 0 0 0 0 0.00 0

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Simon 0 0 1 2 1 2 5 0 7.50 7
R Mikko Koivu 0 0 2 2 0 1 0 0 14.00 7
R Mark Parrish 0 0 1 1 0 0 0 -1 17.50 6
R Marian Gaborik 1 0 3 3 2 0 0 -1 20.20 7
C Aaron Voros 0 0 1 0 2 0 0 0 5.50 5
C Éric Bélanger 0 0 1 0 0 0 0 0 12.00 6
C Brian Rolston 0 0 4 0 1 0 0 -1 21.20 6
C Pavol Demitra 0 0 3 1 3 0 2 -1 20.50 7
L Todd Fedoruk 0 0 0 0 0 0 10 0 4.40 6
L Stéphane Veilleux 0 0 2 0 0 1 0 0 12.00 7
L James Sheppard 0 0 4 0 1 0 0 -1 18.10 7
L Pierre-Marc Bouchard 0 0 2 0 1 0 0 -1 21.10 7
D Kurtis Foster 0 0 0 2 0 2 0 0 13.10 6
D Nick Schultz 0 0 0 2 1 0 0 -1 14.00 6
D Brent Burns 0 0 1 1 0 1 0 -1 24.00 7
D Martin Skoula 0 0 0 0 1 1 0 0 21.20 6
D Sean Hill 0 0 2 1 0 1 2 -1 17.40 7
D Kim Johnsson 0 1 3 1 2 1 0 -1 29.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 3 0 22 0 0 60.00 6
G Josh Harding 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Michael Peca
2nd star: Rick Nash
3rd star: Pascal Leclaire

Notes for Columbus Blue Jackets:

Notes for Minnesota Wild:

Other notes:
-Chris Simon beat Zenon Konopka in a fight.
-Ole-Kristian Tollefsen fought Todd Fedoruk in a fight.
-Todd Fedoruk beat Zenon Konopka in a fight.

Farm game result:
Syracuse Crunch 2( 14) , Houston Aeros 0( 12)
------------------------------------------------------------
1-0 SYR Kris Russell (Alexandre Picard, Adam Munro)
2-0 SYR Shawn Limpright (Bobby Robins)

Goalies: Adam Munro - Nolan Schaefer
Revenir en haut Aller en bas
|KP|
Co-Admin
Co-Admin
|KP|


