Fan du Hockey
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Fan du Hockey

Meilleur ligue de Forum Actif !
 
AccueilAccueil  Dernières imagesDernières images  RechercherRechercher  S'enregistrerS'enregistrer  ConnexionConnexion  
Le Deal du moment :
Display 24 boosters Star Wars Unlimited – ...
Voir le deal

 

 20 Octobre

Aller en bas 
AuteurMessage
|KP|
Co-Admin
Co-Admin
|KP|


Messages : 457
Date d'inscription : 27/03/2008

20 Octobre Empty
MessageSujet: 20 Octobre   20 Octobre Icon_minitimeMar 8 Avr - 17:55

20.10.2008

Boston Bruins 1 , Dallas Stars 1
Shots: 21 - 29
20 Octobre 931883 PP: 0 of 1 (0 shots), Passing:68/102=66 %, Challenges:28/45=60 %
20 Octobre 554806 PP: 0 of 1 (2 shots), Passing:73/89=82 %, Challenges:16/55=28 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 834338 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
16:04 0-1 20 Octobre 554806 Jere Lehtinen [4] (Sergei Zubov)
------------------------------------------------------------
32:08 1-1 20 Octobre 931883 Mike Richards [2] (Peter Schaefer, Andrew Ference)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
15:21 20 Octobre 931883 Zdeno Chara (2 min for roughing)
15:21 20 Octobre 554806 Loui Eriksson (2 min for roughing)
------------------------------------------------------------
------------------------------------------------------------
44:07 20 Octobre 554806 Steve Ott (5 min for fighting)
44:07 20 Octobre 931883 Milan Lucic (5 min for fighting)
50:11 20 Octobre 554806 Stéphane Robidas (5 min for fighting)
50:11 20 Octobre 931883 Milan Lucic (5 min for fighting)
55:05 20 Octobre 554806 Steve Ott (2 min for hooking)
57:09 20 Octobre 931883 Peter Schaefer (2 min for tripping)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Petteri Nokelainen 0 0 2 0 1 0 0 0 10.50 6
R Milan Lucic 0 0 1 0 0 1 10 0 13.40 7
R Chuck Kobasew 0 0 2 2 1 1 0 1 20.00 7
R Glen Murray 0 0 2 1 0 1 0 -1 19.30 7
C Glen Metropolit 0 0 2 2 1 2 0 0 8.10 7
C Phil Kessel 0 0 1 0 0 2 0 0 16.20 7
C Mike Richards 1 0 2 0 0 1 0 1 21.10 8
C Marc Savard 0 0 2 0 1 0 0 -1 19.00 6
L David Krejci 0 0 0 0 0 0 0 0 8.10 6
L P.J. Axelsson 0 0 0 1 2 3 0 0 18.00 6
L Peter Schaefer 0 1 3 0 0 0 2 1 19.30 7
L Marco Sturm 0 0 2 0 1 0 0 -1 19.00 7
D Mark Stuart 0 0 0 1 1 4 0 0 17.10 6
D Braydon Coburn 0 0 0 0 1 0 0 0 21.30 6
D Aaron Ward 0 0 1 7 3 11 0 0 26.30 9
D Dennis Wideman 0 0 0 1 2 4 0 0 16.20 7
D Andrew Ference 0 1 1 2 3 4 0 0 22.10 7
D Zdeno Chara 0 0 0 3 0 5 2 0 26.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 1 0 28 0 0 65.00 10
G Alex Auld 0 0 0 0 0 0.00 0

Dallas Stars scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brad Winchester 0 0 1 1 3 1 0 0 8.00 6
R Loui Eriksson 0 0 3 0 3 0 2 -1 14.30 6
R Steve Ott 0 0 3 2 4 1 7 0 17.40 6
R Jere Lehtinen 1 0 5 2 3 0 0 1 23.00 7
C Joel Lundqvist 0 0 2 2 1 2 0 0 8.00 7
C Stu Barnes 0 0 3 0 1 0 0 -1 13.50 6
C Mike Modano 0 0 1 1 1 0 0 0 17.40 7
C Brad Richards 0 0 3 0 3 0 0 1 23.40 6
L Richard Clune 0 0 1 1 1 1 0 0 8.00 6
L James Neal 0 0 0 0 2 0 0 -1 13.50 5
L Niklas Hagman 0 0 2 0 9 0 0 0 22.30 4
L Antti Miettinen 0 0 3 5 4 5 0 1 22.50 7
D Matt Niskanen 0 0 0 0 0 2 0 -1 15.00 6
D Stéphane Robidas 0 0 0 1 1 1 5 0 18.40 7
D Mattias Norström 0 0 2 1 0 0 0 1 27.50 7
D Nolan Baumgartner 0 0 0 0 0 2 0 -1 14.40 6
D Philippe Boucher 0 0 0 2 1 2 0 0 22.10 6
D Sergei Zubov 0 1 0 0 2 0 0 1 32.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 1 0 20 0 0 65.00 9
G Johan Holmqvist 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marty Turco
2nd star: Tuukka Rask
3rd star: Jere Lehtinen

Notes for Boston Bruins:

Notes for Dallas Stars:

Other notes:
-Milan Lucic beat Steve Ott in a fight.
-Milan Lucic beat Stéphane Robidas in a fight.

Farm game result:
Providence Bruins 2( 5) , Utah Grizzlies 3( 30)
------------------------------------------------------------
0-1 UTH Jamie Johnson (János Vas)
0-2 UTH Linus Persson (Perttu Lindgren)
0-3 UTH Francis Wathier (Chris Conner)
1-3 PRO Vladimír Sobotka (Shawn Thornton)
2-3 PRO Shawn Thornton (Vladimír Sobotka, Jeff Hoggan)

Goalies: Manny Fernandez - Tobias Stephan




20.10.2008

Florida Panthers 2 , Philadelphia Flyers 4
Shots: 19 - 28
20 Octobre 929308 PP: 0 of 2 (5 shots), Passing:56/71=78 %, Challenges:31/46=66 %
20 Octobre 180365 PP: 1 of 6 (14 shots), Passing:77/91=84 %, Challenges:42/55=75 %
Attendance: 19252 of 19252 (National Car Rental Center)
Ticket income: 964525 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
10:22 0-1 20 Octobre 180365 Vaclav Prospal [1] (Sami Kapanen, Stefan Ruzicka)
16:55 0-2 20 Octobre 180365 Jeff Carter [3] (Vaclav Prospal, Lasse Kukkonen)PP
------------------------------------------------------------
26:13 1-2 20 Octobre 929308 Peter Mueller [1] (Rostislav Olesz, Nathan Horton)
29:15 2-2 20 Octobre 929308 Kyle Turris [3] (Richard Zednik, David Booth)
31:21 2-3 20 Octobre 180365 Sami Kapanen [1] (Kimmo Timonen, Stefan Ruzicka)
------------------------------------------------------------
59:13 2-4 20 Octobre 180365 Jeff Carter [4] (Jason Smith, Mike Rathje) EN
------------------------------------------------------------

Penalty summary:
-----------------
01:26 20 Octobre 929308 Kyle Turris (2 min for high-sticking)
06:27 20 Octobre 929308 Kyle Turris (2 min for hooking)
15:55 20 Octobre 929308 Richard Zednik (2 min for hooking)
------------------------------------------------------------
20:45 20 Octobre 180365 Simon Gagné (2 min for elbowing)
38:04 20 Octobre 180365 Joffrey Lupul (2 min for slashing)
------------------------------------------------------------
40:26 20 Octobre 929308 Martin Hanzal (2 min for slashing)
53:33 20 Octobre 929308 Bryan Allen (2 min for high-sticking)
54:22 20 Octobre 929308 Nathan Horton (2 min for hooking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Christian Berglund 0 0 1 0 1 0 0 0 6.30 6
R Anthony Stewart 0 0 2 1 1 1 0 0 9.30 7
R Rostislav Olesz 0 1 4 2 1 1 0 0 16.00 6
R Nathan Horton 0 1 2 1 0 0 2 -1 20.00 7
C Drew Larman 0 0 2 2 0 2 0 0 9.50 8
C Jozef Stumpel 0 0 0 0 0 0 0 0 14.00 6
C Peter Mueller 1 0 1 0 0 0 0 0 12.20 6
C Kyle Turris 1 0 1 0 3 0 4 -1 16.40 5
L David Booth 0 1 2 0 1 0 0 0 6.30 5
L Chad Kilger 0 0 1 1 1 2 0 0 19.00 7
L Martin Hanzal 0 0 2 1 0 1 2 0 17.20 6
L Richard Zednik 0 1 2 2 3 0 2 -1 20.40 6
D Jassen Cullimore 0 0 0 1 0 1 0 0 11.50 5
D Bryan Allen 0 0 0 2 1 1 2 0 19.00 6
D Brendan Bell 0 0 0 0 0 0 0 -1 28.30 6
D Noah Welch 0 0 1 2 0 4 0 0 11.00 8
D Mike Van Ryn 0 0 2 2 1 0 0 0 22.10 7
D Karlis Skrastins 0 0 1 0 2 0 0 -1 27.50 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 24 0 0 59.00 6
G Craig Anderson 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stefan Ruzicka 0 2 0 1 0 1 0 0 6.50 7
R R.J. Umberger 0 0 1 1 0 1 0 0 12.40 7
R Joffrey Lupul 0 0 0 0 1 0 2 -1 14.40 5
R Patrice Bergeron 0 0 3 2 2 1 0 2 21.10 7
C Scottie Upshall 0 0 0 0 1 1 0 0 9.40 6
C Jim Dowd 0 0 0 0 2 1 0 0 12.40 4
C Jeff Carter 2 0 3 2 1 0 0 0 17.20 8
C Daniel Brière 0 0 3 0 0 0 0 1 20.20 7
L Sami Kapanen 1 1 2 1 0 0 0 0 6.50 7
L Mike Knuble 0 0 1 0 0 1 0 0 15.20 8
L Simon Gagné 0 0 7 2 2 0 2 -1 21.10 7
L Vaclav Prospal 1 1 2 0 0 0 0 2 16.00 10
D Mike Rathje 0 1 0 0 0 2 0 0 12.20 6
D Derian Hatcher 0 0 1 1 2 1 0 -1 17.40 6
D Jason Smith 0 1 2 3 1 3 0 2 24.20 8
D Lasse Kukkonen 0 1 0 0 1 2 0 0 13.50 6
D Jaroslav Modry 0 0 2 0 0 0 0 -1 24.10 7
D Kimmo Timonen 0 1 6 1 0 1 0 2 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 2 0 17 0 0 60.00 6
G Antero Niittymäki 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jeff Carter
2nd star: Vaclav Prospal
3rd star: Sami Kapanen

Notes for Florida Panthers:
-Chad Kilger had his 4 game point streak snapped.

Notes for Philadelphia Flyers:

Other notes:

Farm game result:
Louisville Panthers 3( 21) , Philadelphia Phantoms 1( 17)
------------------------------------------------------------
1-0 LOU Radek Dvorak (Vaclav Nedorost)
2-0 LOU Ville Peltonen (Radek Dvorak, Vaclav Nedorost)
2-1 PHL Scott Hartnell (Denis Tolpeko, Randy Jones)
3-1 LOU Martin Lojek (Brett McLean)

Goalies: Tyler Plante - Martin Houle




20.10.2008

Minnesota Wild 3 , San Jose Sharks 5
Shots: 21 - 28
20 Octobre 41531 PP: 3 of 7 (8 shots), Passing:66/80=82 %, Challenges:38/53=70 %
20 Octobre 488917 PP: 0 of 1 (2 shots), Passing:63/85=74 %, Challenges:23/36=62 %
Attendance: 18600 of 18600 (Xcel Energy Center)
Ticket income: 812820 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
25:45 1-0 20 Octobre 41531 Marian Gaborik [4] (Pierre-Marc Bouchard, Pavol Demitra)PP
28:46 1-1 20 Octobre 488917 Devin Setoguchi [4] (Sandis Ozolinsh, Brian Campbell)
34:23 1-2 20 Octobre 488917 Joe Thornton [3] (Milan Michalek, Brian Campbell)
37:43 1-3 20 Octobre 488917 Joe Pavelski [2] (Patrick Marleau, Devin Setoguchi)
------------------------------------------------------------
45:26 2-3 20 Octobre 41531 Mark Parrish [4] (James Sheppard, Kurtis Foster)PP
48:32 3-3 20 Octobre 41531 Marian Gaborik [5] (Pavol Demitra, Pierre-Marc Bouchard)PP
52:54 3-4 20 Octobre 488917 Mike Grier [2] (Pat Rissmiller, Marc-Édouard Vlasic)
59:44 3-5 20 Octobre 488917 Milan Michalek [2] (Matt Carle, Marc-Édouard Vlasic) EN
------------------------------------------------------------

Penalty summary:
-----------------
01:34 20 Octobre 488917 Milan Michalek (2 min for tripping)
07:21 20 Octobre 488917 Torrey Mitchell (2 min for elbowing)
10:37 20 Octobre 488917 Brian Campbell (2 min for high-sticking)
15:03 20 Octobre 488917 Logan Couture (2 min for roughing)
------------------------------------------------------------
25:22 20 Octobre 488917 Marc-Édouard Vlasic (2 min for slashing)
29:52 20 Octobre 488917 Jody Shelley (5 min for fighting)
29:52 20 Octobre 41531 Todd Fedoruk (5 min for fighting)
32:28 20 Octobre 41531 Aaron Voros (2 min for high-sticking)
------------------------------------------------------------
44:19 20 Octobre 488917 Joe Pavelski (2 min for hooking)
46:52 20 Octobre 488917 Jonathan Cheechoo (2 min for tripping)
49:46 20 Octobre 488917 Joe Thornton (2 min for roughing)
49:46 20 Octobre 41531 Éric Bélanger (2 min for roughing)
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Simon 0 0 1 0 1 0 0 -1 8.40 6
R Mikko Koivu 0 0 0 0 1 0 0 0 15.20 5
R Mark Parrish 1 0 2 0 2 0 0 -2 16.00 6
R Marian Gaborik 2 0 3 0 0 0 0 -2 20.00 8
C Aaron Voros 0 0 1 1 1 0 2 0 7.00 5
C Éric Bélanger 0 0 0 2 0 3 2 0 15.00 7
C Brian Rolston 0 0 0 0 0 0 0 -3 18.00 6
C Pavol Demitra 0 2 4 0 2 0 0 -2 20.00 6
L Todd Fedoruk 0 0 1 1 0 1 5 0 5.30 7
L Stéphane Veilleux 0 0 0 0 2 1 0 0 15.00 6
L James Sheppard 0 1 3 0 1 0 0 -2 16.40 7
L Pierre-Marc Bouchard 0 2 2 0 1 0 0 -2 20.50 7
D Kurtis Foster 0 1 0 1 0 2 0 0 16.40 7
D Nick Schultz 0 0 2 0 0 0 0 -2 11.00 6
D Brent Burns 0 0 0 1 2 3 0 -3 26.00 6
D Martin Skoula 0 0 1 0 1 1 0 0 21.20 7
D Sean Hill 0 0 0 0 0 0 0 -3 17.00 5
D Kim Johnsson 0 0 2 3 1 2 0 -2 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 5 0 23 0 0 59.20 4
G Josh Harding 0 0 0 0 0 0.00 0

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jody Shelley 0 0 2 3 1 4 5 0 7.20 7
R Mike Grier 1 0 3 1 0 1 0 1 19.10 8
R Devin Setoguchi 1 1 4 1 2 0 0 2 19.10 8
R Jonathan Cheechoo 0 0 2 2 2 1 2 1 19.00 7
C Logan Couture 0 0 0 0 0 0 2 0 5.20 6
C Torrey Mitchell 0 0 0 1 1 1 2 1 12.40 5
C Patrick Marleau 0 1 2 1 1 0 0 2 15.20 7
C Joe Thornton 1 0 4 0 1 0 2 2 20.00 9
L Ryane Clowe 0 0 2 0 1 0 0 0 5.40 6
L Pat Rissmiller 0 1 0 1 0 2 0 1 12.40 7
L Joe Pavelski 1 0 4 1 1 0 2 3 14.30 7
L Milan Michalek 1 1 1 1 1 0 2 2 17.20 8
D Marc-Édouard Vlasic 0 2 0 1 1 2 2 1 13.50 7
D Kyle McLaren 0 0 1 4 0 3 0 2 21.50 8
D Matt Carle 0 1 1 0 0 0 0 1 25.00 7
D Craig Rivet 0 0 1 0 0 0 0 1 20.00 6
D Sandis Ozolinsh 0 1 0 0 0 0 0 3 15.30 6
D Brian Campbell 0 2 2 0 0 1 2 2 23.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeny Nabokov 3 0 18 0 0 60.00 6
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Devin Setoguchi
2nd star: Marian Gaborik
3rd star: Milan Michalek

Notes for Minnesota Wild:

Notes for San Jose Sharks:
-Jonathan Cheechoo had his 4 game point streak snapped.

Other notes:
-Jody Shelley fought Todd Fedoruk in a fight.

Farm game result:
Houston Aeros 0( 11) , Cleveland Barons 2( 14)
------------------------------------------------------------
0-1 CLE Graham Mink (Marcel Goc, Christian Ehrhoff)
0-2 CLE Tyler McGregor (John Laliberte)

Goalies: Nolan Schaefer - Dmitri Pätzold
Revenir en haut Aller en bas
|KP|
Co-Admin
Co-Admin
|KP|


Messages : 457
Date d'inscription : 27/03/2008

20 Octobre Empty
MessageSujet: Re: 20 Octobre   20 Octobre Icon_minitimeMar 8 Avr - 17:56

20.10.2008

Chicago Blackhawks 2 , Anaheim Mighty Ducks 4
Shots: 23 - 22
20 Octobre 550236 PP: 1 of 3 (3 shots), Passing:62/77=80 %, Challenges:30/47=62 %
20 Octobre 140484 PP: 0 of 1 (2 shots), Passing:81/91=89 %, Challenges:19/49=38 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 947100 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
16:05 1-0 20 Octobre 550236 Andrew Ladd [1] (Duncan Keith, Cam Barker)
17:41 2-0 20 Octobre 550236 Duncan Keith [1] (Martin Havlat, Robert Lang)PP
------------------------------------------------------------
29:26 2-1 20 Octobre 140484 Chris Kunitz [3] (Todd Marchant, Rob Niedermayer)
------------------------------------------------------------
49:17 2-2 20 Octobre 140484 Rob Niedermayer [2] (Mathieu Schneider)
58:07 2-3 20 Octobre 140484 Brenden Morrow [3] (Corey Perry, Ryan Getzlaf)
59:52 2-4 20 Octobre 140484 Dan LaCouture [2] (François Beauchemin, Mathieu Schneider) EN
------------------------------------------------------------

Penalty summary:
-----------------
11:35 20 Octobre 140484 Brenden Morrow (2 min for high-sticking)
17:27 20 Octobre 140484 Chris Pronger (2 min for elbowing)
------------------------------------------------------------
------------------------------------------------------------
42:28 20 Octobre 140484 Chris Kunitz (2 min for high-sticking)
49:42 20 Octobre 550236 Dustin Byfuglien (2 min for slashing)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 0 2 2 2 0 0 8.20 6
R Pavel Vorobiev 0 0 1 1 1 2 0 -2 17.00 5
R Jason Williams 0 0 2 1 0 1 0 0 15.00 7
R Patrick Kane 0 0 3 1 0 0 0 -1 19.40 7
C Kevyn Adams 0 0 0 2 3 2 0 0 8.20 5
C Yanic Perreault 0 0 2 0 2 2 0 -2 17.00 4
C Robert Lang 0 1 3 1 2 1 0 0 14.30 6
C Jonathan Toews 0 0 3 3 0 1 0 -1 20.10 8
L Andrew Ladd 1 0 1 2 1 2 0 0 6.20 7
L Rene Bourque 0 0 2 2 0 2 0 -2 17.00 7
L Patrick Sharp 0 0 1 0 0 0 0 0 14.50 6
L Martin Havlat 0 1 3 0 1 1 0 -1 19.50 7
D Dustin Byfuglien 0 0 1 1 2 3 2 -2 17.00 6
D Brent Sopel 0 0 2 0 0 1 0 0 18.00 7
D Andrei Zyuzin 0 0 0 0 1 1 0 -1 24.00 6
D Cam Barker 0 1 1 0 0 1 0 -2 18.00 7
D Brent Seabrook 0 0 1 2 2 2 0 0 16.00 6
D Duncan Keith 1 1 2 4 0 6 0 -1 27.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 4 0 18 0 0 59.30 5
G Patrick Lalime 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Vojtech Polak 0 0 0 0 0 0 0 -1 6.40 6
R Travis Moen 0 0 1 1 3 1 0 1 14.00 5
R Rob Niedermayer 1 1 3 4 2 2 0 2 15.30 9
R Corey Perry 0 1 3 0 4 0 0 1 18.50 6
C Mike Ribeiro 0 0 0 0 2 0 0 -1 6.40 5
C Samuel Påhlsson 0 0 1 2 3 3 0 1 20.00 7
C Todd Marchant 0 1 1 2 6 1 0 2 19.00 6
C Ryan Getzlaf 0 1 2 2 0 2 0 1 19.20 9
L Brad May 0 0 1 0 1 0 0 -1 6.40 5
L Dan LaCouture 1 0 1 1 1 2 0 1 14.00 7
L Chris Kunitz 1 0 3 2 0 0 2 2 15.10 8
L Brenden Morrow 1 0 3 1 1 1 2 1 18.50 7
D Sean O'Donnell 0 0 1 1 1 1 0 1 15.20 6
D Marc-André Bergeron 0 0 0 0 1 0 0 1 19.10 5
D Chris Pronger 0 0 0 1 0 0 2 1 24.20 7
D François Beauchemin 0 1 0 1 1 2 0 0 15.10 6
D Mathieu Schneider 0 2 1 0 1 0 0 2 17.40 7
D Scott Niedermayer 0 0 2 3 2 2 0 1 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 2 0 21 0 0 60.00 8
G Jonas Hiller 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Rob Niedermayer
2nd star: Ryan Getzlaf
3rd star: Dan LaCouture

Notes for Chicago Blackhawks:
-Jonathan Toews had his 4 game point streak snapped.

Notes for Anaheim Mighty Ducks:
-Rob Niedermayer ended his 6 game goal drought.

Other notes:

Farm game result:
Norfolk Admirals 2( 12) , Cincinnati Mighty Ducks 0( 14)
------------------------------------------------------------
1-0 NOR Adam Burish (David Koci, Bryan Bickell)
2-0 NOR Troy Brouwer (Adam Hobson)

Goalies: Wade Flaherty - Jean-Sébastien Aubin




20.10.2008

Colorado Avalanche 3 , Buffalo Sabres 1
Shots: 25 - 20
20 Octobre 574228 PP: 1 of 3 (7 shots), Passing:70/84=83 %, Challenges:28/45=60 %
20 Octobre 7214 PP: 1 of 5 (8 shots), Passing:71/88=80 %, Challenges:36/48=73 %
Attendance: 6343 of 18129 (Pepsi Center)
Ticket income: 301927 Match televised: No


BOXSCORE OF THE GAME
-----------------------------------------------
06:25 1-0 20 Octobre 574228 Paul Stastny [2] (Ryan Smyth, Marek Svatos)PP
------------------------------------------------------------
32:52 2-0 20 Octobre 574228 Marek Svatos [1] (Ryan Smyth, Joe Sakic)
37:41 3-0 20 Octobre 574228 Marek Svatos [2] (John-Michael Liles, Ruslan Salei)
------------------------------------------------------------
47:52 3-1 20 Octobre 7214 Maxim Afinogenov [2] (Tim Connolly, Thomas Vanek)PP
------------------------------------------------------------

Penalty summary:
-----------------
04:41 20 Octobre 7214 Steve Bernier (2 min for holding the stick)
16:19 20 Octobre 574228 Johnny Boychuk (2 min for hooking)
18:22 20 Octobre 574228 Ben Guite (2 min for cross-checking)
------------------------------------------------------------
24:12 20 Octobre 7214 Nathan Paetsch (2 min for boarding)
37:58 20 Octobre 7214 Maxim Afinogenov (2 min for hooking)
------------------------------------------------------------
46:05 20 Octobre 574228 Ruslan Salei (2 min for high-sticking)
48:16 20 Octobre 574228 T.J. Hensick (2 min for boarding)
53:04 20 Octobre 574228 John-Michael Liles (2 min for hooking)
------------------------------------------------------------

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ben Guite 0 0 2 2 1 2 2 0 7.00 6
R T.J. Hensick 0 0 1 0 1 1 2 0 13.00 5
R Milan Hejduk 0 0 0 1 0 0 0 0 15.00 5
R Marek Svatos 2 1 6 0 1 0 0 2 19.10 9
C Tyler Arnason 0 0 3 1 0 0 0 0 7.00 6
C Ian Laperriere 0 0 0 3 3 5 0 0 21.00 6
C Paul Stastny 1 0 3 1 1 0 0 0 13.00 6
C Joe Sakic 0 1 2 0 0 0 0 2 19.00 7
L Brad Richardson 0 0 0 0 2 0 0 0 7.00 4
L Andrew Brunette 0 0 1 0 1 0 0 0 18.10 5
L Wojtek Wolski 0 0 2 0 0 0 0 0 9.50 6
L Ryan Smyth 0 2 5 2 0 2 0 2 20.30 9
D Johnny Boychuk 0 0 0 0 0 0 2 0 13.50 5
D Scott Hannan 0 0 1 0 0 0 0 0 15.30 6
D Ruslan Salei 0 1 0 0 0 0 2 2 22.00 6
D Brett Clark 0 0 1 2 5 1 0 0 24.10 5
D Jordan Leopold 0 0 1 3 1 0 0 0 17.30 7
D John-Michael Liles 0 1 3 1 0 1 2 2 27.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 1 0 19 0 0 60.00 9
G Peter Budaj 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steve Bernier 0 0 2 3 0 3 2 0 11.00 7
R Ales Kotalik 0 0 2 0 1 2 0 0 13.30 5
R Jason Pominville 0 0 2 2 0 0 0 0 11.50 7
R Maxim Afinogenov 1 0 2 0 1 0 2 -2 20.00 5
C Drew Stafford 0 0 2 0 2 0 0 0 10.40 6
C Paul Gaustad 0 0 0 2 0 4 0 0 13.50 8
C Derek Roy 0 0 3 1 1 0 0 0 19.40 7
C Tim Connolly 0 1 2 0 2 0 0 -2 15.30 5
L Adam Mair 0 0 2 2 0 2 0 0 14.40 7
L Daniel Paillé 0 0 0 0 0 0 0 0 8.10 6
L Jussi Jokinen 0 0 4 0 0 0 0 0 16.30 7
L Thomas Vanek 0 1 0 0 0 0 0 -2 18.40 6
D Nathan Paetsch 0 0 0 0 0 0 2 0 15.30 6
D Jaroslav Spacek 0 0 2 1 1 1 0 0 19.40 7
D Dmitri Kalinin 0 0 1 3 1 1 0 -2 26.20 6
D Henrik Tallinder 0 0 0 0 1 0 0 0 13.40 6
D Toni Lydman 0 0 0 1 1 1 0 -2 17.30 4
D Teppo Numminen 0 0 1 3 1 3 0 0 27.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 22 0 0 60.00 6
G Jocelyn Thibault 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marek Svatos
2nd star: Ryan Smyth
3rd star: Paul Stastny

Notes for Colorado Avalanche:

Notes for Buffalo Sabres:

Other notes:

Farm game result:
Hershey Bears 7( 43) , Rochester Americans 0( 7)
------------------------------------------------------------
1-0 HER Jamie Lundmark (Scott Parker, Jeff Finger)
2-0 HER Chris Stewart (Eric Healey, Nigel Williams)
3-0 HER Dan DaSilva (Justin Mercier)
4-0 HER Dan DaSilva (Wes O'Neill)
5-0 HER Scott Parker (Wyatt Smith, Jamie Lundmark)
6-0 HER Eric Healey (Riku Hahl)
7-0 HER Jamie Lundmark (David Jones)

Goalies: Vitaly Kolesnik - Adam Dennis




20.10.2008

Calgary Flames 3 , Atlanta Thrashers 3
Shots: 26 - 30
20 Octobre 81177 PP: 1 of 6 (11 shots), Passing:63/82=76 %, Challenges:29/46=61 %
20 Octobre 240672 PP: 0 of 4 (11 shots), Passing:85/98=86 %, Challenges:29/47=60 %
Attendance: 17139 of 17139 (Pengrowth Saddledome)
Ticket income: 834669 Match televised: Yes


BOXSCORE OF THE GAME
-----------------------------------------------
12:45 1-0 20 Octobre 81177 Daymond Langkow [3] (Robyn Regehr)
14:12 2-0 20 Octobre 81177 Craig Conroy [3] (Dion Phaneuf, Jim Vandermeer)PP
------------------------------------------------------------
26:41 2-1 20 Octobre 240672 Ilya Kovalchuk [2] (Steve Rucchin)
38:54 3-1 20 Octobre 81177 Dustin Boyd [1] (Wayne Primeau, Jarome Iginla)
------------------------------------------------------------
45:07 3-2 20 Octobre 240672 Erik Christensen [1] (Ken Klee, Garnet Exelby)
48:05 3-3 20 Octobre 240672 Slava Kozlov [1] (Bobby Holik, Steve Rucchin)
------------------------------------------------------------

Penalty summary:
-----------------
04:09 20 Octobre 240672 Darren Haydar (2 min for boarding)
06:31 20 Octobre 81177 Robyn Regehr (2 min for high-sticking)
08:23 20 Octobre 81177 Jarome Iginla (2 min for tripping)
13:41 20 Octobre 240672 Bobby Holik (2 min for roughing)
------------------------------------------------------------
25:23 20 Octobre 240672 Alexei Zhitnik (2 min for roughing)
25:23 20 Octobre 81177 Jarome Iginla (2 min for roughing)
28:07 20 Octobre 81177 Matthew Lombardi (2 min for roughing)
36:24 20 Octobre 81177 Adrian Aucoin (2 min for slashing)
------------------------------------------------------------
40:25 20 Octobre 240672 Colby Armstrong (2 min for cross-checking)
