Fan du Hockey
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Fan du Hockey

Meilleur ligue de Forum Actif !
 
AccueilAccueil  Dernières imagesDernières images  RechercherRechercher  S'enregistrerS'enregistrer  ConnexionConnexion  
Le Deal du moment : -35%
Pack Smartphone Samsung Galaxy A25 6,5″ 5G + ...
Voir le deal
241 €

 

 28 octobre

Aller en bas 
AuteurMessage
El Dav
Co-Admin
Co-Admin
El Dav


Messages : 393
Date d'inscription : 28/03/2008

28 octobre Empty
MessageSujet: 28 octobre   28 octobre Icon_minitimeLun 14 Avr - 22:23

Buffalo Sabres 3 , Toronto Maple Leafs 1
Shots: 26 - 20
28 octobre 7214 PP: 0 of 6 (6 shots), Passing:78/89=87 %, Challenges:23/36=62 %
28 octobre 493886 PP: 0 of 1 (1 shots), Passing:56/76=73 %, Challenges:53/63=82 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 823758 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:09 1-0 28 octobre 7214 Jason Pominville [1] (Toni Lydman, Teppo Numminen)
------------------------------------------------------------
31:53 2-0 28 octobre 7214 Ales Kotalik [2] (Paul Gaustad, Henrik Tallinder)
33:29 2-1 28 octobre 493886 Matt Stajan [3] (Mark Bell, Mats Sundin)
------------------------------------------------------------
40:22 3-1 28 octobre 7214 Jussi Jokinen [3] (Jason Pominville, Toni Lydman)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
20:57 28 octobre 493886 Matt Stajan (2 min for hooking)
23:42 28 octobre 7214 Maxim Afinogenov (2 min for roughing)
25:56 28 octobre 493886 Alexander Steen (2 min for cross-checking)
28:42 28 octobre 493886 Nik Antropov (2 min for hooking)
34:57 28 octobre 493886 Nik Antropov (2 min for hooking)
------------------------------------------------------------
45:29 28 octobre 493886 Mats Sundin (2 min for cross-checking)
52:04 28 octobre 7214 Nathan Paetsch (2 min for roughing)
52:04 28 octobre 493886 Alexei Ponikarovsky (2 min for roughing)
55:15 28 octobre 493886 Mark Bell (2 min for high-sticking)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steve Bernier 0 0 1 0 0 0 0 0 6.40 5
R Ales Kotalik 1 0 1 1 2 0 0 1 19.00 7
R Jason Pominville 1 1 5 1 1 0 0 2 15.40 7
R Maxim Afinogenov 0 0 5 0 0 0 2 -1 20.50 6
C Drew Stafford 0 0 0 0 0 0 0 0 4.10 6
C Paul Gaustad 0 1 0 1 1 2 0 1 12.20 7
C Derek Roy 0 0 3 1 0 0 0 2 19.20 7
C Tim Connolly 0 0 2 0 2 0 0 -1 22.00 6
L Adam Mair 0 0 1 3 1 3 0 0 4.10 7
L Daniel Paillé 0 0 0 0 0 1 0 1 12.20 6
L Jussi Jokinen 1 0 5 0 0 0 0 2 20.40 8
L Thomas Vanek 0 0 2 0 1 0 0 -1 21.10 6
D Nathan Paetsch 0 0 1 1 1 1 2 1 17.00 7
D Jaroslav Spacek 0 0 2 0 1 0 0 2 23.50 6
D Dmitri Kalinin 0 0 0 4 1 0 0 -1 28.20 7
D Henrik Tallinder 0 1 0 1 2 3 0 1 12.20 6
D Toni Lydman 0 2 0 0 0 0 0 2 14.50 7
D Teppo Numminen 0 1 1 2 0 0 0 -1 23.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 1 0 19 0 0 60.00 9
G Jocelyn Thibault 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jeremy Williams 0 0 0 0 2 0 0 0 5.30 5
R Jason Blake 0 0 2 0 1 1 0 -1 13.00 6
R Alexander Steen 0 0 4 1 0 0 2 -2 18.30 8
R Matt Stajan 1 0 3 0 1 0 2 1 20.50 8
C Jirí Tlustý 0 0 0 0 1 0 0 0 5.30 5
C Nik Antropov 0 0 1 1 0 3 4 -1 13.00 7
C Kyle Wellwood 0 0 1 0 0 0 0 -1 11.10 6
C Mats Sundin 0 1 3 0 1 0 2 0 16.10 7
L Kris Newbury 0 0 0 1 1 1 0 0 5.30 6
L Darcy Tucker 0 0 1 1 0 2 0 -1 13.50 5
L Mark Bell 0 1 3 3 0 3 2 -1 22.10 8
L Alexei Ponikarovsky 0 0 1 3 0 0 2 0 20.40 8
D Andy Wozniewski 0 0 1 0 0 1 0 -1 13.50 5
D Carlo Colaiacovo 0 0 0 0 0 0 0 -2 23.20 5
D Pavel Kubina 0 0 0 0 1 0 0 1 27.20 7
D Ian White 0 0 1 2 1 1 0 -1 16.00 6
D Bryan McCabe 0 0 1 0 1 0 0 -1 15.20 6
D Tomas Kaberle 0 0 2 1 0 1 0 0 24.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 3 0 23 0 0 60.00 6
G Justin Pogge 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jason Pominville
2nd star: Ales Kotalik
3rd star: Jussi Jokinen

Notes for Buffalo Sabres:

Notes for Toronto Maple Leafs:

Other notes:

Farm game result:
Rochester Americans 2( 22) , St. Johns Maple Leafs 1( 20)
------------------------------------------------------------
1-0 ROC Clarke MacArthur (Marek Zagrapan)
2-0 ROC Dylan Hunter
2-1 SJM Dominic Moore (Boyd Devereaux)

Goalies: Adam Dennis - Andrew Raycroft
Revenir en haut Aller en bas
El Dav
Co-Admin
Co-Admin
El Dav


Messages : 393
Date d'inscription : 28/03/2008

28 octobre Empty
MessageSujet: Re: 28 octobre   28 octobre Icon_minitimeLun 14 Avr - 22:23

Montreal Canadiens 2 , Philadelphia Flyers 3
Shots: 23 - 32
28 octobre 782280 PP: 1 of 2 (5 shots), Passing:56/77=72 %, Challenges:24/37=63 %
28 octobre 180365 PP: 3 of 8 (16 shots), Passing:77/95=81 %, Challenges:36/49=72 %
Attendance: 6807 of 21273 (Le Centre Molson)
Ticket income: 334904 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:54 0-1 28 octobre 180365 Joffrey Lupul [2] (Jeff Carter, Jason Smith)PP
15:14 0-2 28 octobre 180365 Daniel Brière [4] (Vaclav Prospal, Patrice Bergeron)PP
16:41 1-2 28 octobre 782280 Maxim Lapierre [2] (Michael Ryder, Chris Higgins)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
44:33 2-2 28 octobre 782280 Bryan Smolinski [4] (Roman Hamrlik)
58:59 2-3 28 octobre 180365 Simon Gagné [1] (Daniel Brière, Patrice Bergeron)PP
------------------------------------------------------------
Penalty summary:
-----------------
02:13 28 octobre 782280 Roman Hamrlik (2 min for hooking)
05:07 28 octobre 180365 Jaroslav Modry (2 min for tripping)
09:26 28 octobre 782280 Corey Locke (2 min for hooking)
14:34 28 octobre 782280 Corey Locke (2 min for high-sticking)
15:33 28 octobre 180365 Jim Dowd (2 min for slashing)
16:59 28 octobre 782280 Josh Gorges (2 min for hooking)
------------------------------------------------------------
32:37 28 octobre 782280 Andrei Kostitsyn (2 min for hooking)
35:25 28 octobre 782280 Chris Higgins (2 min for holding the stick)
37:54 28 octobre 180365 Derian Hatcher (5 min for fighting)
37:54 28 octobre 782280 Maxim Lapierre (5 min for fighting)
39:01 28 octobre 782280 Mike Komisarek (2 min for slashing)
------------------------------------------------------------
51:37 28 octobre 782280 Mike Komisarek (2 min for roughing)
51:37 28 octobre 180365 Simon Gagné (2 min for roughing)
57:32 28 octobre 782280 Andrei Kostitsyn (2 min for tripping)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mathieu Dandenault 0 0 0 0 0 0 0 0 10.50 6
R Michael Ryder 0 1 1 0 0 0 0 0 17.50 7
R Guillaume Latendresse 0 0 3 0 0 0 0 1 8.40 7
R Alex Kovalev 0 0 3 0 1 0 0 0 18.10 6
C Corey Locke 0 0 2 0 0 0 4 0 7.40 5
C Steve Bégin 0 0 0 2 1 2 0 0 18.30 7
C Maxim Lapierre 1 0 2 1 1 0 5 1 9.50 7
C Tomas Plekanec 0 0 2 1 1 0 0 0 18.50 5
L Tom Kostopoulos 0 0 2 1 0 1 0 0 6.30 7
L Chris Higgins 0 1 2 0 2 0 2 0 14.40 6
L Bryan Smolinski 1 0 2 4 0 1 0 1 19.20 7
L Andrei Kostitsyn 0 0 0 0 1 0 4 0 15.00 6
D Josh Gorges 0 0 0 2 2 3 2 0 12.30 5
D Patrice Brisebois 0 0 0 1 1 0 0 1 13.10 6
D Mike Komisarek 0 0 2 4 2 3 4 0 29.20 7
D Francis Bouillon 0 0 0 1 1 3 0 0 23.40 6
D Roman Hamrlik 0 1 0 0 0 0 2 1 13.10 5
D Andrei Markov 0 0 3 0 0 0 0 0 28.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 29 0 0 60.00 8
G Jaroslav Halak 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stefan Ruzicka 0 0 2 0 0 0 0 -1 4.40 5
R R.J. Umberger 0 0 1 1 0 1 0 0 13.50 6
R Joffrey Lupul 1 0 2 0 0 0 0 0 19.10 7
R Patrice Bergeron 0 2 2 2 1 1 0 0 19.40 7
C Scottie Upshall 0 0 1 0 1 0 0 -1 5.50 6
C Jim Dowd 0 0 0 0 0 2 2 0 13.40 6
C Jeff Carter 0 1 5 2 0 0 0 0 19.50 8
C Daniel Brière 1 1 7 0 1 0 0 0 20.40 9
L Sami Kapanen 0 0 0 0 1 0 0 -1 4.40 5
L Mike Knuble 0 0 2 3 2 6 0 0 15.40 7
L Simon Gagné 1 0 5 1 1 1 2 0 18.40 7
L Vaclav Prospal 0 1 3 1 3 0 0 0 19.50 7
D Mike Rathje 0 0 0 0 0 0 0 0 15.00 6
D Derian Hatcher 0 0 0 0 0 0 5 0 14.20 6
D Jason Smith 0 1 2 1 0 1 0 -1 22.00 7
D Lasse Kukkonen 0 0 0 0 0 0 0 -1 19.20 6
D Jaroslav Modry 0 0 3 2 2 1 2 0 23.30 6
D Kimmo Timonen 0 0 2 0 1 0 0 0 25.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 2 0 21 0 0 60.00 8
G Antero Niittymäki 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Daniel Brière
2nd star: Joffrey Lupul
3rd star: Patrice Bergeron

Notes for Montreal Canadiens:
-Alex Kovalev had his 3 game goal streak snapped.

Notes for Philadelphia Flyers:
-Joffrey Lupul ended his 5 game goal drought.
-Simon Gagné ended his 7 game goal drought.

Other notes:
-Derian Hatcher fought Maxim Lapierre in a fight.

Farm game result:
Quebec Citadelles 3( 25) , Philadelphia Phantoms 0( 17)
------------------------------------------------------------
1-0 QUE Eric Manlow (Danny Groulx, Duncan Milroy)
2-0 QUE Eric Manlow (Danny Groulx, Duncan Milroy)
3-0 QUE Danny Groulx (Duncan Milroy, Eric Manlow)

Goalies: Yann Danis - Martin Houle
Revenir en haut Aller en bas
El Dav
Co-Admin
Co-Admin
El Dav


Messages : 393
Date d'inscription : 28/03/2008

28 octobre Empty
MessageSujet: Re: 28 octobre   28 octobre Icon_minitimeLun 14 Avr - 22:24

Detroit Red Wings 3 , St. Louis Blues 3
Shots: 28 - 20
28 octobre 312570 PP: 2 of 5 (4 shots), Passing:88/102=86 %, Challenges:40/55=71 %
28 octobre 307151 PP: 0 of 2 (2 shots), Passing:69/82=84 %, Challenges:28/47=58 %
Attendance: 19383 of 19983 (Joe Louis Arena)
Ticket income: 914877 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:19 1-0 28 octobre 312570 Mikael Samuelsson [4] (Nicklas Lidström, Pavel Datsyuk)PP
------------------------------------------------------------
30:26 2-0 28 octobre 312570 Pavel Datsyuk [2] (Henrik Zetterberg, Kirk Maltby)
35:17 2-1 28 octobre 307151 Lee Stempniak [2] (Mike Johnson, Barret Jackman)
------------------------------------------------------------
46:35 2-2 28 octobre 307151 Mike Johnson [4] (Jamal Mayers, Barret Jackman)SH
49:08 3-2 28 octobre 312570 Nicklas Lidström [2] (Mikael Samuelsson, Pavel Datsyuk)PP
59:28 3-3 28 octobre 307151 Andy McDonald [5] (Brad Boyes, Paul Kariya) WG
------------------------------------------------------------
Penalty summary:
-----------------
01:45 28 octobre 307151 Mike Johnson (2 min for cross-checking)
07:43 28 octobre 307151 Barret Jackman (2 min for cross-checking)
------------------------------------------------------------
27:22 28 octobre 312570 Jiri Hudler (2 min for slashing)
30:35 28 octobre 307151 Keith Tkachuk (2 min for roughing)
30:35 28 octobre 312570 Brian Rafalski (2 min for roughing)
37:31 28 octobre 312570 Chris Chelios (2 min for tripping)
------------------------------------------------------------
44:39 28 octobre 307151 Brad Boyes (2 min for hooking)
48:15 28 octobre 307151 Steven Wagner (2 min for high-sticking)
54:26 28 octobre 307151 Jamal Mayers (2 min for hooking)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Daniel Cleary 0 0 3 2 1 2 0 0 7.20 7
R Jiri Hudler 0 0 0 0 1 1 2 0 16.30 6
R Darren McCarty 0 0 2 1 0 1 0 0 16.50 7
R Mikael Samuelsson 1 1 2 2 2 0 0 -2 20.10 7
C Valtteri Filppula 0 0 1 1 0 0 0 0 12.30 6
C Johan Franzén 0 0 1 1 0 2 0 0 11.20 7
C Kris Draper 0 0 4 0 1 0 0 0 19.00 7
C Pavel Datsyuk 1 2 2 1 1 0 0 -2 20.10 7
L Kirk Maltby 0 1 2 0 1 0 0 0 9.10 6
L Dallas Drake 0 0 1 2 1 2 0 0 15.30 7
L Tomas Holmström 0 0 3 1 1 1 0 -2 21.10 7
L Henrik Zetterberg 0 1 2 2 1 0 0 0 21.30 7
D Brett Lebda 0 0 0 1 0 2 0 0 11.50 6
D Chris Chelios 0 0 2 2 0 1 2 -1 19.40 7
D Brian Rafalski 0 0 2 2 0 2 2 -1 30.50 8
D Niklas Kronwall 0 0 1 2 1 3 0 0 15.00 7
D Brad Stuart 0 0 1 0 1 1 0 -1 23.50 7
D Nicklas Lidström 1 1 1 2 3 1 0 -1 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dominik Hasek 3 0 17 0 0 65.00 5
G Chris Osgood 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jamal Mayers 0 1 3 1 0 2 2 1 13.10 6
R Lee Stempniak 1 0 1 1 0 2 0 1 13.10 7
R Mike Johnson 1 1 4 2 1 0 2 0 22.00 7
R Andy McDonald 1 0 2 0 4 0 0 1 16.10 6
C Ryan Johnson 0 0 1 0 0 0 0 0 13.50 5
C Jay McClement 0 0 0 2 0 3 0 1 13.10 6
C Brad Boyes 0 1 0 1 1 0 2 0 14.10 6
C Petr Cajanek 0 0 4 3 2 0 0 0 20.00 6
L Timofei Shishkanov 0 0 2 1 0 0 0 0 9.10 7
L Martin Rucinsky 0 0 0 1 2 1 0 1 13.10 5
L Keith Tkachuk 0 0 2 1 2 0 2 -1 22.10 6
L Paul Kariya 0 1 1 1 0 0 0 1 16.40 7
D Micki Dupont 0 0 0 0 0 1 0 1 14.20 6
D Steven Wagner 0 0 1 0 1 0 2 0 20.40 6
D Jay McKee 0 0 1 2 0 2 0 1 27.40 8
D Erik Johnson 0 0 0 1 2 2 0 1 23.30 6
D Barret Jackman 0 2 0 1 2 0 2 1 22.50 7
D Eric Brewer 0 0 0 2 0 2 0 0 21.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Hannu Toivonen 3 0 25 0 0 64.40 7
G Marek Schwarz 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pavel Datsyuk
2nd star: Mike Johnson
3rd star: Mikael Samuelsson

Notes for Detroit Red Wings:
-Tomas Holmström had his 5 game point streak snapped.

Notes for St. Louis Blues:
-Paul Kariya notched his 10th assist of the season.
-Jamal Mayers ended his 5 game point drought.
-Lee Stempniak ended his 6 game goal drought.

Other notes:

Farm game result:
Kansas City Blades 2( 28) , Worcester Icecats 1( 17)
------------------------------------------------------------
0-1 WOR Chris Porter (David Backes)
1-1 KCB Garrett Stafford (Sergei Chubykin)
2-1 KCB Carl Corazzini (Ryan Oulahen)

Goalies: Adam Berkhoel - Manny Legace
Revenir en haut Aller en bas
El Dav
Co-Admin
Co-Admin
El Dav


Messages : 393
Date d'inscription : 28/03/2008

28 octobre Empty
MessageSujet: Re: 28 octobre   28 octobre Icon_minitimeLun 14 Avr - 22:24

Atlanta Thrashers 5 , Ottawa Senators 1
Shots: 31 - 22
28 octobre 240672 PP: 2 of 3 (4 shots), Passing:63/91=69 %, Challenges:34/44=75 %
28 octobre 297213 PP: 1 of 7 (14 shots), Passing:66/84=78 %, Challenges:20/37=52 %
Attendance: 14016 of 18517 (Philips Arena)
Ticket income: 664359 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:16 1-0 28 octobre 240672 Ilya Kovalchuk [3] (Alexei Zhitnik, Steve Rucchin)
14:12 1-1 28 octobre 297213 Andrej Meszaros [1] (Cory Stillman, Wade Redden)PP
------------------------------------------------------------
25:06 2-1 28 octobre 240672 Colby Armstrong [4] (Niclas Hävelid, Slava Kozlov)PP
29:29 3-1 28 octobre 240672 Niclas Hävelid [1] (Alexei Zhitnik)
30:03 4-1 28 octobre 240672 Alexei Zhitnik [1] (Steve Rucchin)
------------------------------------------------------------
45:18 5-1 28 octobre 240672 Colby Armstrong [5] (Bobby Holik, Slava Kozlov)PP
------------------------------------------------------------
Penalty summary:
-----------------
06:02 28 octobre 240672 Garnet Exelby (2 min for slashing)
12:53 28 octobre 240672 Jason Krog (2 min for hooking)
17:28 28 octobre 240672 Garnet Exelby (2 min for slashing)
------------------------------------------------------------
23:41 28 octobre 297213 Josh Hennessy (2 min for roughing)
30:37 28 octobre 297213 Shean Donovan (2 min for tripping)
33:45 28 octobre 240672 Alexei Zhitnik (2 min for roughing)
------------------------------------------------------------
44:02 28 octobre 297213 Daniel Alfredsson (2 min for hooking)
52:42 28 octobre 240672 Chris Thorburn (2 min for tripping)
54:54 28 octobre 240672 Garnet Exelby (2 min for high-sticking)
57:06 28 octobre 240672 Niclas Hävelid (2 min for elbowing)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Darren Haydar 0 0 2 0 1 1 0 0 6.30 7
R Jim Slater 0 0 2 1 3 4 0 0 20.50 7
R Colby Armstrong 2 0 3 1 2 1 0 0 20.20 8
R Mark Recchi 0 0 3 0 0 0 0 3 14.30 8
C Jason Krog 0 0 2 3 0 2 2 0 7.40 7
C Bobby Holik 0 1 2 1 0 2 0 0 22.30 8
C Todd White 0 0 3 0 0 0 0 0 10.20 7
C Steve Rucchin 0 2 4 1 1 0 0 3 17.00 8
L Chris Thorburn 0 0 0 0 1 0 2 0 6.50 5
L Erik Christensen 0 0 2 0 0 2 0 0 12.50 7
L Slava Kozlov 0 2 0 0 0 0 0 0 11.30 6
L Ilya Kovalchuk 1 0 3 0 0 0 0 3 14.30 8
D Steve McCarthy 0 0 0 1 0 3 0 0 17.10 6
D Ken Klee 0 0 0 1 0 0 0 0 20.20 7
D Alexei Zhitnik 1 2 3 1 1 0 2 3 25.00 8
D Tobias Enström 0 0 0 0 0 1 0 0 16.20 6
D Garnet Exelby 0 0 2 1 0 0 6 0 17.20 6
D Niclas Hävelid 1 1 2 1 1 1 2 3 23.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 1 0 21 0 0 60.00 9
G Johan Hedberg 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Kelly 0 0 0 0 0 0 0 0 5.20 5
R Nathan Horton 0 0 1 0 0 0 0 0 13.20 6
R Cory Stillman 0 1 1 0 1 0 0 -2 18.00 6
R Dany Heatley 0 0 4 0 1 0 0 -1 18.40 7
C Josh Hennessy 0 0 2 1 1 0 2 0 5.20 6
C Randy Robitaille 0 0 0 0 1 0 0 0 12.20 5
C Antoine Vermette 0 0 3 1 0 1 0 -2 21.20 7
C Mike Fisher 0 0 0 2 2 0 0 -1 19.00 6
L Chris Neil 0 0 1 0 1 0 0 0 7.30 6
L Shean Donovan 0 0 0 0 1 1 2 0 12.20 4
L Dean McAmmond 0 0 3 1 1 0 0 -2 20.20 7
L Daniel Alfredsson 0 0 3 2 1 0 2 -1 21.50 6
D Christoph Schubert 0 0 2 0 1 0 0 0 21.30 6
D Chris Phillips 0 0 0 0 0 0 0 -2 12.40 5
D Andrej Meszaros 1 0 2 6 2 3 0 -1 27.30 8
D Mike Commodore 0 0 0 1 1 2 0 0 13.10 6
D Anton Volchenkov 0 0 0 3 2 3 0 -2 19.10 6
D Wade Redden 0 1 1 0 1 0 0 -1 26.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 5 0 26 0 0 60.00 5
G Martin Gerber 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Colby Armstrong
2nd star: Alexei Zhitnik
3rd star: Niclas Hävelid

Notes for Atlanta Thrashers:
-Alexei Zhitnik ended his 8 game goal drought.
-Niclas Hävelid ended his 8 game goal drought.
-Niclas Hävelid ended his 5 game point drought.

Notes for Ottawa Senators:
-Andrej Meszaros ended his 9 game goal drought.

Other notes:

Farm game result:
Chicago Wolves 2( 22) , Grand Rapids Griffins 1( 15)
------------------------------------------------------------
0-1 GRD Greg Mauldin (Rory Rawlyk, Brian McGrattan)
1-1 CHW Brad Larsen (Joel Kwiatkowski)
2-1 CHW Bryan Little (Éric Perrin)

Goalies: Ondrej Pavelec - Jeff Glass
Revenir en haut Aller en bas
El Dav
Co-Admin
Co-Admin
El Dav


Messages : 393
Date d'inscription : 28/03/2008

28 octobre Empty
MessageSujet: Re: 28 octobre   28 octobre Icon_minitimeLun 14 Avr - 22:24

Pittsburgh Penguins 3 , New Jersey Devils 4
Shots: 26 - 26
28 octobre 608234 PP: 1 of 2 (3 shots), Passing:67/84=79 %, Challenges:27/39=67 %
28 octobre 758713 PP: 1 of 4 (5 shots), Passing:73/93=78 %, Challenges:36/51=69 %
Attendance: 9326 of 16958 (Mellon Arena)
Ticket income: 440187 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:21 0-1 28 octobre 758713 Travis Zajac [2] (David Clarkson, Dainius Zubrus)
32:32 1-1 28 octobre 608234 Marian Hossa [5] (Sam Gagner)SH
36:31 2-1 28 octobre 608234 Jonathan Toews [3] (Ryan Malone, Marian Hossa)PP
39:45 3-1 28 octobre 608234 Petr Sykora [3] (Tom Gilbert, Jordan Staal)
------------------------------------------------------------
45:26 3-2 28 octobre 758713 David Clarkson [1] (Travis Zajac, Vitaly Vishnevski)
54:01 3-3 28 octobre 758713 Patrik Elias [4] (Jamie Langenbrunner, Johnny Oduya)
------------------------------------------------------------
61:07 3-4 28 octobre 758713 Dainius Zubrus [5] (Brian Gionta, Paul Martin)PP
Penalty summary:
-----------------
07:25 28 octobre 608234 Mark Eaton (2 min for slashing)
------------------------------------------------------------
21:53 28 octobre 608234 Radim Vrbata (2 min for tripping)
28:56 28 octobre 758713 Jamie Langenbrunner (2 min for high-sticking)
31:28 28 octobre 608234 Jordan Staal (2 min for hooking)
34:46 28 octobre 758713 Karel Rachunek (2 min for tripping)
------------------------------------------------------------
59:53 28 octobre 608234 Hal Gill (2 min for hooking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Radim Vrbata 0 0 1 1 0 1 2 0 6.50 7
R Fernando Pisani 0 0 2 1 0 1 0 -1 11.50 7
R Petr Sykora 1 0 4 2 0 0 0 0 19.10 8
R Marian Hossa 1 1 3 0 1 0 0 0 20.20 7
C Sam Gagner 0 1 2 0 0 0 0 1 8.10 7
C Maxime Talbot 0 0 0 3 1 3 0 -1 12.30 6
C Jordan Staal 0 1 2 1 1 0 2 0 17.40 8
C Jonathan Toews 1 0 2 4 0 0 0 -1 18.40 8
L Tyler Kennedy 0 0 2 0 0 0 0 0 8.20 6
L Jarkko Ruutu 0 0 0 3 2 3 0 -1 16.20 6
L Ryan Malone 0 1 5 0 0 0 0 0 20.20 7
L Pascal Dupuis 0 0 1 1 0 0 0 -1 15.40 5
D Hal Gill 0 0 0 0 1 2 2 0 16.30 6
D Tom Gilbert 0 1 0 1 1 1 0 0 19.20 7
D Darryl Sydor 0 0 0 1 0 1 0 -1 22.50 6
D Mark Eaton 0 0 0 0 0 2 2 0 16.30 6
D Ryan Whitney 0 0 1 1 2 0 0 0 21.00 6
D Sergei Gonchar 0 0 3 3 2 1 0 -1 26.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 4 0 22 0 0 61.00 5
G Dany Sabourin 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 1 1 0 1 0 0 8.30 7
R Sergei Brylin 0 0 2 3 0 2 0 2 13.30 8
R Jamie Langenbrunner 0 1 4 1 0 0 2 0 17.10 8
R Brian Gionta 0 1 4 0 2 0 0 -1 21.00 7
C Rod Pelley 0 0 0 2 1 2 0 0 7.20 6
C Travis Zajac 1 1 2 1 0 1 0 2 14.50 9
C Patrik Elias 1 0 2 1 1 0 0 -1 17.00 7
C John Madden 0 0 2 1 0 0 0 0 20.10 8
L Grant Marshall 0 0 1 0 0 0 0 0 7.20 6
L David Clarkson 1 1 1 0 0 2 0 1 16.10 8
L Jay Pandolfo 0 0 0 0 2 0 0 0 15.20 6
L Dainius Zubrus 1 1 5 0 3 0 0 0 21.10 7
D Vitaly Vishnevski 0 1 1 1 0 1 0 2 18.40 7
D Andy Greene 0 0 0 1 0 0 0 0 15.00 6
D Karel Rachunek 0 0 1 0 0 0 2 -1 26.20 6
D Colin White 0 0 0 1 1 1 0 2 16.30 6
D Johnny Oduya 0 1 0 0 3 1 0 0 17.40 5
D Paul Martin 0 1 1 2 2 1 0 -1 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 3 0 23 0 0 61.00 6
G Kevin Weekes 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Travis Zajac
2nd star: David Clarkson
3rd star: Dainius Zubrus

Notes for Pittsburgh Penguins:

Notes for New Jersey Devils:
-Sergei Brylin had his 4 game point streak snapped.
-David Clarkson ended his 8 game goal drought.
-Vitaly Vishnevski ended his 7 game point drought.

Other notes:

Farm game result:
Wilkes-Barre Penguins 4( 14) , Albany River Rats 2( 14)
------------------------------------------------------------
1-0 WIL Gary Roberts (Jani Rita, Kris Beech)
2-0 WIL Nathan Smith (Connor James)
2-1 ALB Mike Pandolfo (Mike Mottau)
3-1 WIL Jonathan Filewich (Jeff Taffe)
4-1 WIL Jeff Taffe (Jonathan Filewich)
4-2 ALB Noah Clarke (Mike Rupp)

Goalies: Jeff Pietrasiak - Frank Doyl
Revenir en haut Aller en bas
El Dav
Co-Admin
Co-Admin
El Dav


Messages : 393
Date d'inscription : 28/03/2008

28 octobre Empty
MessageSujet: Re: 28 octobre   28 octobre Icon_minitimeLun 14 Avr - 22:25

Chicago Blackhawks 4 , Boston Bruins 3
Shots: 30 - 19
28 octobre 550236 PP: 0 of 4 (3 shots), Passing:75/88=85 %, Challenges:23/37=60 %
28 octobre 931883 PP: 0 of 1 (3 shots), Passing:85/102=83 %, Challenges:20/44=44 %
Attendance: 16855 of 20500 (United Center)
Ticket income: 778701 Match televised: No

Boxscore for the game:
