Fan du Hockey
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Fan du Hockey

Meilleur ligue de Forum Actif !
 
AccueilAccueil  Dernières imagesDernières images  RechercherRechercher  S'enregistrerS'enregistrer  ConnexionConnexion  
Le Deal du moment :
Fnac : 2 jeux de société achetés ...
Voir le deal

 

 31 Octobre

Aller en bas 
AuteurMessage
El Dav
Co-Admin
Co-Admin
El Dav


Messages : 393
Date d'inscription : 28/03/2008

31 Octobre Empty
MessageSujet: 31 Octobre   31 Octobre Icon_minitimeMar 15 Avr - 19:10

Carolina Hurricanes 5 , Tampa Bay Lightning 1
Shots: 31 - 25
31 Octobre 247612 PP: 3 of 7 (17 shots), Passing:66/81=81 %, Challenges:35/50=68 %
31 Octobre 51114 PP: 0 of 2 (4 shots), Passing:63/80=78 %, Challenges:30/46=63 %
Attendance: 18715 of 18715 (Raleigh Sports Arena)
Ticket income: 866505 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:15 1-0 31 Octobre 247612 Joe Corvo [2] (Justin Williams)PP
12:19 2-0 31 Octobre 247612 Sergei Samsonov [4] (Tuomo Ruutu)PP
18:06 3-0 31 Octobre 247612 Tuomo Ruutu [3] (Erik Cole, Eric Staal)
------------------------------------------------------------
22:06 3-1 31 Octobre 51114 Martin St. Louis [4] (Sheldon Souray)
23:26 4-1 31 Octobre 247612 Nick Boynton [2])PP
------------------------------------------------------------
41:31 5-1 31 Octobre 247612 Rod Brind'Amour [3] (Justin Williams, Trevor Letowski)
------------------------------------------------------------
Penalty summary:
-----------------
00:23 31 Octobre 51114 Jochen Hecht (2 min for tripping)
09:36 31 Octobre 51114 Jason Ward (2 min for tripping)
10:32 31 Octobre 51114 Andreas Karlsson (2 min for tripping)
13:55 31 Octobre 247612 Jeff Hamilton (2 min for hooking)
18:57 31 Octobre 51114 Shane O'Brien (2 min for slashing)
------------------------------------------------------------
22:42 31 Octobre 51114 Sheldon Souray (2 min for boarding)
24:59 31 Octobre 51114 Jochen Hecht (2 min for tripping)
28:21 31 Octobre 247612 Jeff Hamilton (2 min for roughing)
------------------------------------------------------------
48:46 31 Octobre 51114 Kyle Wanvig (2 min for hooking)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Trevor Letowski 0 1 0 2 0 2 0 0 6.00 7
R Scott Walker 0 0 2 0 1 0 0 -1 16.10 6
R Tuomo Ruutu 1 1 3 1 1 2 0 1 18.20 9
R Justin Williams 0 2 2 1 0 0 0 1 19.30 8
C Jeff Hamilton 0 0 0 1 1 0 4 0 5.50 6
C Matt Cullen 0 0 1 0 1 0 0 -1 13.40 6
C Eric Staal 0 1 5 1 0 0 0 1 20.30 7
C Rod Brind'Amour 1 0 3 0 0 0 0 1 18.40 7
L Ryan Bayda 0 0 0 0 2 0 0 0 5.50 5
L Sergei Samsonov 1 0 3 0 2 0 0 -1 16.30 6
L Ray Whitney 0 0 2 0 0 1 0 0 20.20 8
L Erik Cole 0 1 1 1 2 0 0 2 13.40 7
D Nick Ross 0 0 0 0 2 2 0 -1 14.50 5
D Glen Wesley 0 0 0 1 1 1 0 0 15.50 6
D Nick Boynton 1 0 2 0 0 1 0 2 19.40 8
D Joe Corvo 1 0 6 4 1 6 0 -1 25.30 9
D Tim Gleason 0 0 1 1 0 1 0 0 18.40 6
D Frantisek Kaberle 0 0 2 1 1 0 0 2 26.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 24 0 0 60.00 10
G John Grahame 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Evgeny Artyukhin 0 0 1 2 1 2 0 0 9.20 6
R Jason Ward 0 0 0 0 1 0 2 0 7.40 4
R Michel Ouellet 0 0 0 0 0 0 0 0 11.20 6
R Martin St. Louis 1 0 4 1 3 0 0 -1 18.20 7
C Andreas Karlsson 0 0 3 0 0 0 2 0 9.20 5
C Chris Gratton 0 0 0 2 0 4 0 0 17.50 8
C Jeff Halpern 0 0 2 2 0 1 0 0 21.00 7
C Ryan Craig 0 0 3 1 0 1 0 -1 18.10 6
L Kyle Wanvig 0 0 1 2 2 2 2 0 10.10 7
L Karl Stewart 0 0 0 0 1 1 0 0 7.40 5
L Tim Taylor 0 0 2 1 1 0 0 -1 17.30 7
L Jochen Hecht 0 0 3 1 0 0 4 0 18.10 7
D Alex Picard 0 0 0 0 0 1 0 0 9.00 4
D Shane O'Brien 0 0 2 2 1 0 2 -1 23.30 7
D Sheldon Souray 0 1 1 1 0 1 2 0 28.10 7
D Doug Janik 0 0 0 1 1 1 0 0 9.40 6
D Filip Kuba 0 0 1 0 0 0 0 0 22.00 6
D Dan Boyle 0 0 2 3 2 1 0 -1 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 5 0 26 0 0 60.00 5
G Karri Rämö 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tuomo Ruutu
2nd star: Joe Corvo
3rd star: Justin Williams

Notes for Carolina Hurricanes:

Notes for Tampa Bay Lightning:

Other notes:

Farm game result:
Lowell Lock Monsters 2( 21) , Detroit Vipers 1( Cool
------------------------------------------------------------
0-1 DTV Andre Roy (Mike Egener)
1-1 LOW Keith Aucoin (Niclas Wallin, Joey Mormina)
2-1 LOW Nicolas Blanchard

Goalies: Michael Leighton - Marc Denis
Revenir en haut Aller en bas
El Dav
Co-Admin
Co-Admin
El Dav


Messages : 393
Date d'inscription : 28/03/2008

31 Octobre Empty
MessageSujet: Re: 31 Octobre   31 Octobre Icon_minitimeMar 15 Avr - 19:11

St. Louis Blues 3 , Los Angeles Kings 3
Shots: 20 - 25
31 Octobre 307151 PP: 1 of 3 (8 shots), Passing:70/83=84 %, Challenges:33/48=67 %
LA PP: 0 of 4 (7 shots), Passing:81/94=86 %, Challenges:51/60=83 %
Attendance: 7733 of 19260 (Kiel Center)
Ticket income: 370410 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:57 1-0 31 Octobre 307151 Erik Johnson [1] (Lee Stempniak, Mike Johnson)
------------------------------------------------------------
25:32 1-1 LA Alexander Radulov [2] (Oscar Möller, Derek Armstrong)
37:32 1-2 LA Derek Armstrong [2] (Peter Harrold, Jon Klemm)
------------------------------------------------------------
43:01 2-2 31 Octobre 307151 Mike Johnson [5] (Keith Tkachuk, Brad Boyes)
49:36 2-3 LA Anze Kopitar [3] (Mike Cammalleri, Ladislav Nagy)
53:25 3-3 31 Octobre 307151 Petr Cajanek [4] (Keith Tkachuk, Steven Wagner)PP
------------------------------------------------------------
Penalty summary:
-----------------
01:48 LA Ladislav Nagy (2 min for diving)
11:03 31 Octobre 307151 Martin Rucinsky (2 min for roughing)
11:03 LA Jon Klemm (2 min for roughing)
18:24 LA Kyle Calder (2 min for holding the stick)
------------------------------------------------------------
21:31 31 Octobre 307151 Martin Rucinsky (2 min for boarding)
28:15 31 Octobre 307151 Mike Johnson (2 min for tripping)
31:18 31 Octobre 307151 Micki Dupont (2 min for tripping)
------------------------------------------------------------
52:05 LA Kyle Calder (2 min for hooking)
57:35 31 Octobre 307151 Brad Boyes (2 min for tripping)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jamal Mayers 0 0 0 2 1 2 0 -1 13.40 5
R Lee Stempniak 0 1 2 0 0 0 0 0 14.40 6
R Mike Johnson 1 1 3 1 0 0 2 0 18.30 7
R Andy McDonald 0 0 2 0 1 0 0 0 18.50 6
C Ryan Johnson 0 0 1 3 2 2 0 -1 13.10 5
C Jay McClement 0 0 2 2 0 2 0 0 14.40 6
C Brad Boyes 0 1 4 1 0 0 2 0 14.00 8
C Petr Cajanek 1 0 3 3 1 0 0 0 20.00 7
L Timofei Shishkanov 0 0 1 0 2 0 0 -1 9.40 6
L Martin Rucinsky 0 0 1 0 1 0 4 0 12.40 5
L Keith Tkachuk 0 2 4 0 0 0 0 0 17.00 8
L Paul Kariya 0 0 3 3 1 0 0 0 19.50 7
D Micki Dupont 0 0 0 1 1 0 2 0 19.10 4
D Steven Wagner 0 1 1 0 1 0 0 0 15.10 5
D Jay McKee 0 0 0 5 2 0 0 -1 28.30 7
D Erik Johnson 1 0 1 1 1 1 0 0 21.00 7
D Barret Jackman 0 0 0 0 0 0 0 -1 17.20 6
D Eric Brewer 0 0 1 3 1 2 0 0 29.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Hannu Toivonen 3 0 22 0 0 65.00 6
G Marek Schwarz 0 0 0 0 0 0.00 0

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Oscar Möller 0 1 0 0 0 0 0 1 9.30 6
R Derek Armstrong 1 1 2 0 0 2 0 1 17.50 7
R Dustin Brown 0 0 1 1 0 1 0 -1 15.50 5
R Mike Cammalleri 0 1 3 0 0 0 0 0 19.00 7
C Joshua Turnbull 0 0 0 2 0 0 0 1 9.30 5
C Patrick O'Sullivan 0 0 0 0 1 1 0 1 13.00 4
C Michal Handzus 0 0 4 0 3 0 0 -1 21.30 6
C Anze Kopitar 1 0 2 1 1 1 0 0 19.10 6
L Alexander Radulov 1 0 3 2 1 1 0 1 9.30 9
L Kyle Calder 0 0 1 2 1 6 4 1 13.50 8
L Alexander Frolov 0 0 2 2 0 0 0 -1 20.10 6
L Ladislav Nagy 0 1 6 1 1 0 2 0 20.50 8
D Peter Harrold 0 1 1 0 0 0 0 1 16.10 7
D Jon Klemm 0 1 0 1 1 1 2 -1 15.40 5
D Oleg Tverdovsky 0 0 2 1 0 0 0 1 24.50 7
D Kevin Dallman 0 0 0 0 0 1 0 1 20.30 5
D Tom Preissing 0 0 0 2 0 1 0 -1 24.50 6
D Rob Blake 0 0 1 0 0 0 0 1 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 3 0 17 0 0 65.00 5
G Jason LaBarbera 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Derek Armstrong
2nd star: Mike Johnson
3rd star: Alexander Radulov

Notes for St. Louis Blues:
-Paul Kariya had his 6 game point streak snapped.

Notes for Los Angeles Kings:
-Derek Armstrong finally ended his 10 game goal drought.
-Alexander Radulov finally ended his 11 game goal drought.

Other notes:

Farm game result:
Worcester Icecats 5( 33) , Manchester Monarchs 1( 9)
------------------------------------------------------------
1-0 WOR David Backes (Tomás Kána)
1-1 MNC Brian Willsie (Trevor Lewis, Richard Petiot)
2-1 WOR Mike Glumac (Nick Drazenovic)
3-1 WOR Scott Dobben (Nick Drazenovic, Manny Legace)
4-1 WOR Mike Glumac (D.J. King)
5-1 WOR Nick Drazenovic (Steven Later)

Goalies: Manny Legace - Dan Cloutier
Revenir en haut Aller en bas
El Dav
Co-Admin
Co-Admin
El Dav


Messages : 393
Date d'inscription : 28/03/2008

31 Octobre Empty
MessageSujet: Re: 31 Octobre   31 Octobre Icon_minitimeMar 15 Avr - 19:11

Ottawa Senators 4 , Toronto Maple Leafs 2
Shots: 29 - 28
31 Octobre 297213 PP: 0 of 2 (6 shots), Passing:72/91=79 %, Challenges:41/52=77 %
31 Octobre 493886 PP: 0 of 3 (8 shots), Passing:50/63=79 %, Challenges:27/50=52 %
Attendance: 11408 of 18500 (Corel Center)
Ticket income: 546443 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:57 1-0 31 Octobre 297213 Dean McAmmond [4] (Antoine Vermette, Anton Volchenkov)
16:26 2-0 31 Octobre 297213 Dean McAmmond [5] (Anton Volchenkov, Chris Phillips)
------------------------------------------------------------
31:35 3-0 31 Octobre 297213 Daniel Alfredsson [5] (Dany Heatley, Mike Fisher)
32:07 3-1 31 Octobre 493886 Kris Newbury [1] (Jirí Tlustý, Ian White)
------------------------------------------------------------
42:13 4-1 31 Octobre 297213 Dany Heatley [6] (Wade Redden)
48:28 4-2 31 Octobre 493886 Jason Blake [3] (Nik Antropov, Kyle Wellwood)
------------------------------------------------------------
Penalty summary:
-----------------
01:17 31 Octobre 297213 Cory Stillman (2 min for hooking)
07:15 31 Octobre 493886 Mark Bell (2 min for tripping)
------------------------------------------------------------
28:06 31 Octobre 493886 Mark Bell (2 min for boarding)
------------------------------------------------------------
42:36 31 Octobre 297213 Daniel Alfredsson (2 min for tripping)
54:29 31 Octobre 297213 Nathan Horton (2 min for elbowing)
------------------------------------------------------------

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Kelly 0 0 1 2 1 2 0 0 10.10 6
R Nathan Horton 0 0 2 1 1 1 2 0 11.50 7
R Cory Stillman 0 0 3 0 1 0 2 2 15.00 6
R Dany Heatley 1 1 6 0 3 0 0 0 16.10 7
C Josh Hennessy 0 0 2 1 0 0 0 0 10.10 6
C Randy Robitaille 0 0 0 1 0 1 0 0 11.50 7
C Antoine Vermette 0 1 3 0 0 0 0 0 17.30 7
C Mike Fisher 0 1 2 1 1 1 0 2 20.00 7
L Chris Neil 0 0 0 8 2 8 0 0 16.30 10
L Shean Donovan 0 0 0 0 0 0 0 0 11.50 5
L Dean McAmmond 2 0 3 0 0 0 0 2 15.30 9
L Daniel Alfredsson 1 0 4 2 0 1 2 0 16.40 8
D Christoph Schubert 0 0 1 2 1 2 0 0 15.10 7
D Chris Phillips 0 1 0 2 0 2 0 2 16.00 8
D Andrej Meszaros 0 0 0 1 1 1 0 0 23.00 6
D Mike Commodore 0 0 0 1 0 3 0 0 12.50 6
D Anton Volchenkov 0 2 0 1 0 1 0 1 24.10 7
D Wade Redden 0 1 4 0 0 0 0 1 28.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 2 0 26 0 0 60.00 9
G Martin Gerber 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jeremy Williams 0 0 0 0 0 0 0 1 6.10 6
R Jason Blake 1 0 2 1 2 0 0 0 19.10 7
R Alexander Steen 0 0 3 2 2 0 0 0 20.50 7
R Matt Stajan 0 0 0 2 1 1 0 -3 15.30 6
C Jirí Tlustý 0 1 0 0 0 0 0 1 6.10 6
C Nik Antropov 0 1 0 0 0 0 0 0 12.10 6
C Kyle Wellwood 0 1 3 0 0 0 0 -1 15.20 7
C Mats Sundin 0 0 5 1 4 0 0 -2 21.20 6
L Kris Newbury 1 0 2 2 1 2 0 1 6.10 8
L Darcy Tucker 0 0 2 1 2 1 0 0 19.10 5
L Mark Bell 0 0 3 0 1 0 4 -1 13.30 6
L Alexei Ponikarovsky 0 0 2 0 1 0 0 -2 19.30 5
D Andy Wozniewski 0 0 0 0 1 0 0 0 13.00 5
D Carlo Colaiacovo 0 0 1 1 0 0 0 -1 16.20 5
D Pavel Kubina 0 0 0 3 3 2 0 -1 25.20 6
D Ian White 0 1 2 1 1 3 0 1 14.30 7
D Bryan McCabe 0 0 1 1 4 1 0 -1 22.40 4
D Tomas Kaberle 0 0 4 1 0 1 0 -2 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Vesa Toskala 4 0 25 0 0 60.00 6
G Justin Pogge 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dean McAmmond
2nd star: Dany Heatley
3rd star: Daniel Alfredsson

Notes for Ottawa Senators:
-Dany Heatley scored the 400th point of his career.
-Anton Volchenkov ended his 9 game point drought.

Notes for Toronto Maple Leafs:
-Matt Stajan had his 5 game point streak snapped.
-Mats Sundin had his 6 game point streak snapped.
-Kris Newbury ended his 5 game goal drought.

Other notes:

Farm game result:
Grand Rapids Griffins 2( 24) , St. Johns Maple Leafs 3( 19)
------------------------------------------------------------
0-1 SJM Martin Sagat (John Mitchell)
0-2 SJM Alex Foster (Jay Harrison)
0-3 SJM David Ling (Boyd Devereaux, Dominic Moore)
1-3 GRD Greg Mauldin (Rory Rawlyk)
2-3 GRD Nick Foligno

Goalies: Jeff Glass - Andrew Raycroft
Revenir en haut Aller en bas
El Dav
Co-Admin
Co-Admin
El Dav


Messages : 393
Date d'inscription : 28/03/2008

31 Octobre Empty
MessageSujet: Re: 31 Octobre   31 Octobre Icon_minitimeMar 15 Avr - 19:11

Philadelphia Flyers 4 , Buffalo Sabres 5
Shots: 26 - 32
31 Octobre 180365 PP: 0 of 3 (10 shots), Passing:59/77=76 %, Challenges:28/40=68 %
31 Octobre 7214 PP: 0 of 5 (9 shots), Passing:66/79=83 %, Challenges:21/36=56 %
Attendance: 9759 of 19519 (First Union Center)
Ticket income: 466480 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
02:24 1-0 31 Octobre 180365 Joffrey Lupul [3] (Derian Hatcher)
15:19 1-1 31 Octobre 7214 Jason Pominville [2])
------------------------------------------------------------
27:16 1-2 31 Octobre 7214 Maxim Afinogenov [3] (Teppo Numminen, Tim Connolly)
30:21 2-2 31 Octobre 180365 Daniel Brière [5] (Patrice Bergeron, Jason Smith)
32:17 3-2 31 Octobre 180365 Joffrey Lupul [4] (Derian Hatcher, Jeff Carter)
39:59 3-3 31 Octobre 7214 Derek Roy [5] (Toni Lydman, Jaroslav Spacek)
------------------------------------------------------------
40:22 3-4 31 Octobre 7214 Toni Lydman [2] (Jaroslav Spacek, Derek Roy)
49:16 4-4 31 Octobre 180365 Simon Gagné [2] (Jaroslav Modry, Derian Hatcher)
51:25 4-5 31 Octobre 7214 Ales Kotalik [4] (Paul Gaustad, Daniel Paillé)
------------------------------------------------------------
Penalty summary:
-----------------
07:06 31 Octobre 180365 Mike Rathje (2 min for slashing)
09:53 31 Octobre 7214 Drew Stafford (2 min for boarding)
15:53 31 Octobre 180365 Joffrey Lupul (2 min for tripping)
------------------------------------------------------------
20:04 31 Octobre 180365 Stefan Ruzicka (2 min for high-sticking)
22:44 31 Octobre 7214 Jaroslav Spacek (2 min for elbowing)
------------------------------------------------------------
40:39 31 Octobre 180365 Joffrey Lupul (2 min for high-sticking)
44:24 31 Octobre 180365 Jeff Carter (2 min for roughing)
44:24 31 Octobre 7214 Drew Stafford (2 min for roughing)
51:56 31 Octobre 180365 Stefan Ruzicka (2 min for hooking)
55:54 31 Octobre 180365 Derian Hatcher (2 min for roughing)
55:54 31 Octobre 7214 Adam Mair (2 min for roughing)
58:52 31 Octobre 7214 Jaroslav Spacek (2 min for tripping)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stefan Ruzicka 0 0 2 3 1 1 4 0 7.50 6
R R.J. Umberger 0 0 1 1 1 1 0 -1 10.30 6
R Joffrey Lupul 2 0 2 1 1 0 4 1 12.20 8
R Patrice Bergeron 0 1 0 1 0 1 0 -1 18.40 5
C Scottie Upshall 0 0 2 1 0 1 0 0 11.00 7
C Jim Dowd 0 0 0 0 1 1 0 -1 11.50 4
C Jeff Carter 0 1 1 0 1 1 2 1 19.50 7
C Daniel Brière 1 0 5 1 2 0 0 -1 17.20 7
L Sami Kapanen 0 0 0 0 0 0 0 0 8.40 5
L Mike Knuble 0 0 1 0 1 0 0 -1 20.20 6
L Simon Gagné 1 0 4 0 0 0 0 2 16.50 8
L Vaclav Prospal 0 0 2 0 0 0 0 -2 12.50 7
D Mike Rathje 0 0 1 0 1 0 2 -1 14.30 6
D Derian Hatcher 0 3 0 1 0 1 2 0 21.20 8
D Jason Smith 0 1 1 3 1 3 0 0 28.10 8
D Lasse Kukkonen 0 0 0 1 0 3 0 -1 12.10 6
D Jaroslav Modry 0 1 3 2 0 2 0 2 19.10 8
D Kimmo Timonen 0 0 3 0 1 0 0 -2 24.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 5 0 27 0 0 58.50 5
G Antero Niittymäki 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steve Bernier 0 0 1 1 0 1 0 0 5.30 5
R Ales Kotalik 1 0 2 2 2 2 0 1 14.40 7
R Jason Pominville 1 0 3 2 0 0 0 1 15.00 9
R Maxim Afinogenov 1 0 2 1 2 0 0 -1 19.20 7
C Drew Stafford 0 0 1 0 1 0 4 0 5.30 6
C Paul Gaustad 0 1 2 2 2 3 0 1 16.10 7
C Derek Roy 1 1 5 0 0 0 0 1 19.00 8
C Tim Connolly 0 1 3 0 0 1 0 -1 19.20 7
L Adam Mair 0 0 1 1 2 1 2 0 11.00 6
L Daniel Paillé 0 1 2 0 1 1 0 1 10.40 7
L Jussi Jokinen 0 0 4 0 0 0 0 1 19.00 7
L Thomas Vanek 0 0 5 2 1 0 0 -1 19.20 7
D Nathan Paetsch 0 0 0 0 0 1 0 1 14.20 6
D Jaroslav Spacek 0 2 0 1 1 1 4 1 21.30 7
D Dmitri Kalinin 0 0 1 3 0 1 0 -1 28.00 8
D Henrik Tallinder 0 0 0 0 2 0 0 1 16.30 5
D Toni Lydman 1 1 3 0 0 0 0 1 12.50 8
D Teppo Numminen 0 1 3 0 1 0 0 -1 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 4 0 22 0 0 60.00 5
G Jocelyn Thibault 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Joffrey Lupul
2nd star: Derek Roy
3rd star: Toni Lydman

Notes for Philadelphia Flyers:
-Derian Hatcher ended his 7 game point drought.

Notes for Buffalo Sabres:
-Toni Lydman ended his 8 game goal drought.

Other notes:

Farm game result:
Philadelphia Phantoms 7( 34) , Rochester Americans 3( 4)
------------------------------------------------------------
1-0 PHL Scott Hartnell (Ryan Potulny)
2-0 PHL Rory Fitzpatrick (Frédérik Cabana)
3-0 PHL Scott Hartnell (Denis Tolpeko, Ryan Potulny)
3-1 ROC Andrej Sekera (Clarke MacArthur, Mike Card)
3-2 ROC Clarke MacArthur (Loïc Burkhalter, Mike Card)
3-3 ROC Loïc Burkhalter (Justin Aikins, Marc-André Gragnani)
4-3 PHL Steve Downie (Boyd Kane)
5-3 PHL Jesse Boulerice (Jonathan Matsumoto, Frédérik Cabana)
6-3 PHL Ben Eager (Denis Tolpeko)
7-3 PHL Denis Tolpeko (Ben Eager)

Goalies: Martin Houle - Adam Dennis
Revenir en haut Aller en bas
El Dav
Co-Admin
Co-Admin
El Dav


Messages : 393
Date d'inscription : 28/03/2008

31 Octobre Empty
MessageSujet: Re: 31 Octobre   31 Octobre Icon_minitimeMar 15 Avr - 19:12

Nashville Predators 4 , Columbus Blue Jackets 3
Shots: 26 - 25
31 Octobre 966807 PP: 2 of 4 (9 shots), Passing:66/78=84 %, Challenges:34/41=81 %
31 Octobre 808698 PP: 1 of 4 (9 shots), Passing:78/95=82 %, Challenges:26/36=70 %
Attendance: 7175 of 17298 (Gaylord Center)
Ticket income: 356597 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:35 1-0 31 Octobre 966807 Jason Arnott [6] (Jean-Pierre Dumont)PP
11:37 2-0 31 Octobre 966807 Dave Scatchard [2] (Brandon Bochenski, Jordin Tootoo)
18:05 3-0 31 Octobre 966807 Brandon Bochenski [2] (Martin Erat, Dan Hamhuis)PP
------------------------------------------------------------
34:17 4-0 31 Octobre 966807 David Legwand [3] (Steve Sullivan, Jean-Pierre Dumont)
37:32 4-1 31 Octobre 808698 Rick Nash [5] (Dan Fritsche, Duvie Westcott)PP
38:51 4-2 31 Octobre 808698 Jason Chimera [1] (Rostislav Klesla, Ole-Kristian Tollefsen)
------------------------------------------------------------
53:17 4-3 31 Octobre 808698 Zenon Konopka [2] (Rostislav Klesla, Ron Hainsey)
------------------------------------------------------------
Penalty summary:
-----------------
01:21 31 Octobre 966807 Jason Arnott (2 min for tripping)
03:59 31 Octobre 808698 Duvie Westcott (2 min for holding the stick)
09:58 31 Octobre 808698 Rostislav Klesla (2 min for slashing)
17:31 31 Octobre 808698 Fredrik Modin (2 min for elbowing)
------------------------------------------------------------
24:37 31 Octobre 966807 Radek Bonk (2 min for roughing)
36:57 31 Octobre 966807 Greg de Vries (2 min for hooking)
------------------------------------------------------------
43:29 31 Octobre 808698 Jan Hejda (2 min for slashing)
45:57 31 Octobre 966807 Patric Hörnqvist (2 min for tripping)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Bochenski 1 1 1 1 0 0 0 1 10.50 8
R Jordin Tootoo 0 1 1 4 2 4 0 0 13.10 7
R Lauri Tukonen 0 0 2 0 0 0 0 0 11.40 7
R Steve Sullivan 0 1 5 1 0 0 0 -1 18.50 8
C Dave Scatchard 1 0 2 1 1 1 0 1 17.20 6
C Radek Bonk 0 0 0 0 1 0 2 0 11.20 5
C David Legwand 1 0 2 0 0 0 0 -1 17.40 6
C Jason Arnott 1 0 4 3 0 0 2 0 20.40 9
L Martin Gélinas 0 0 0 1 0 1 0 1 10.20 7
R Patric Hörnqvist 0 0 0 0 0 0 2 0 11.20 6
L Martin Erat 0 1 1 0 1 0 0 0 12.10 5
L Jean-Pierre Dumont 0 2 5 0 0 0 0 -1 18.50 7
D Greg de Vries 0 0 0 1 0 1 2 0 12.40 6
D Dan Hamhuis 0 1 2 1 0 0 0 0 23.50 7
D Shea Weber 0 0 1 4 0 1 0 0 29.30 8
D Kevin Klein 0 0 1 0 0 1 0 0 11.20 6
D Ryan Suter 0 0 1 0 1 1 0 0 15.30 7
D Jack Johnson 0 0 1 1 0 0 0 0 25.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 3 0 22 0 0 60.00 6
G Dan Ellis 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mark Rycroft 0 0 0 0 1 0 0 1 7.20 4
R Derek MacKenzie 0 0 2 0 0 1 0 0 11.10 5
R David Vyborny 0 0 2 1 2 0 0 -1 14.30 5
R Nikolai Zherdev 0 0 2 1 1 0 0 0 20.30 6
C Zenon Konopka 1 0 1 1 2 0 0 1 11.00 6
C Dan Fritsche 0 1 2 0 0 0 0 0 19.00 7
C Jiri Novotny 0 0 2 2 0 0 0 -1 11.50 6
C Michael Peca 0 0 2 0 0 0 0 0 18.30 6
L Jason Chimera 1 0 2 0 0 0 0 1 7.20 8
L Manny Malhotra 0 0 1 1 0 2 0 0 16.40 6
L Fredrik Modin 0 0 3 0 0 0 2 -1 14.50 5
L Rick Nash 1 0 6 2 1 0 0 0 21.10 8
D Jan Hejda 0 0 0 1 0 0 2 1 13.20 5
D Dick Tärnström 0 0 2 1 0 1 0 -1 24.10 5
D Ole-Kristian Tollefsen 0 1 1 2 0 1 0 0 22.40 7
D Ron Hainsey 0 1 0 2 0 1 0 0 13.30 6
D Duvie Westcott 0 1 3 1 1 0 2 -2 21.50 5
D Rostislav Klesla 0 2 1 1 2 1 2 2 25.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 4 0 22 0 0 58.00 5
G Fredrik Norrena 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brandon Bochenski
2nd star: Jason Arnott
3rd star: Steve Sullivan

Notes for Nashville Predators:

Notes for Columbus Blue Jackets:
-Jason Chimera finally ended his 11 game goal drought.
-Ron Hainsey ended his 5 game point drought.

Other notes:

Farm game result:
Milwaukee Admirals 2( 13) , Syracuse Crunch 2( 18)
